Famitsu scores for Vita launch titles are out


Check out the latest Famitsu scores, for Vita launch titles. Uncharted: Golden Abyss has scored a fantastic 9 8 8 10, and so did Minna no Golf 6.

You can check out the full scores for plenty of Vita games. Tell us what you think in the comments section below.

Famitsu scores

Minna no Golf 6 – 10 9 10 9
Uncharted Golden Abyss – 9 8 8 10
Dynasty Warriors Next – 9 10 9 8
Ultimate Marvel VS Capcom – 9 9 9 8
Disgaea 3 – 8 8 9 8
True Night of the Kamaitachi – 9 8 7 9
Virtua Tennis 4 – 8 8 9 7
Ridge Racer – 8 8 8 8
Army Corps of Hell – 7 8 9 8
Katamary Damacy – 8 8 8 7
Blazblue – 8 8 8 7
Mahjong – 7 8 9 7
Shinobido 2 – 7 8 8 7
Lord of Apocalypse – 8 7 6 7
Little Deviants – 7 7 6 7
Dream Club – 7 6 8 6
Asphalt – 6 7 6 7
Monster Radar – 6 6 5 6
Michael Jackson – 7 6 5 4
Dark Quest – 5 7 4 6
F1 2011 – 6 5 4 5

famitsuVita