<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hellblade: Senua&#8217;s Sacrifice Close to Breaking Even &#8220;In Next Couple of Weeks&#8221;	</title>
	<atom:link href="https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Mon, 30 Oct 2017 15:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Gamez Rule		</title>
		<link>https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks#comment-350018</link>

		<dc:creator><![CDATA[Gamez Rule]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310638#comment-350018</guid>

					<description><![CDATA[&quot;Hellblade developers Ninja Theory have revealed that 
they raised £60,798.80 (approx $80,000/€69,000) for World Mental Health 
Day through sales of the game&quot;

Awesome news.

https://culturedvultures.com/hellblade-developers-raise-60000-world-mental-health-day/]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hellblade developers Ninja Theory have revealed that<br />
they raised £60,798.80 (approx $80,000/€69,000) for World Mental Health<br />
Day through sales of the game&#8221;</p>
<p>Awesome news.</p>
<p><a href="https://culturedvultures.com/hellblade-developers-raise-60000-world-mental-health-day/" rel="nofollow ugc">https://culturedvultures.com/hellblade-developers-raise-60000-world-mental-health-day/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: S. Cruz		</title>
		<link>https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks#comment-349955</link>

		<dc:creator><![CDATA[S. Cruz]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310638#comment-349955</guid>

					<description><![CDATA[Hope they sell enough to do another great game]]></description>
			<content:encoded><![CDATA[<p>Hope they sell enough to do another great game</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: S. Cruz		</title>
		<link>https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks#comment-349954</link>

		<dc:creator><![CDATA[S. Cruz]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310638#comment-349954</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks#comment-349951&quot;&gt;Mr Xrat&lt;/a&gt;.

Lol you need a hug?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks#comment-349951">Mr Xrat</a>.</p>
<p>Lol you need a hug?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr Xrat		</title>
		<link>https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks#comment-349951</link>

		<dc:creator><![CDATA[Mr Xrat]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310638#comment-349951</guid>

					<description><![CDATA[Fantastic success. It&#039;s so good to see smaller, AA games like this do well on PC, PS4 and Switch. Shame about the Xbone though, first Tacoma then Cuphead fails to sell. Makes me wonder what they actually do instead of play games.]]></description>
			<content:encoded><![CDATA[<p>Fantastic success. It&#8217;s so good to see smaller, AA games like this do well on PC, PS4 and Switch. Shame about the Xbone though, first Tacoma then Cuphead fails to sell. Makes me wonder what they actually do instead of play games.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Life of Black Tiger		</title>
		<link>https://gamingbolt.com/hellblade-senuas-sacrifice-close-to-breaking-even-in-next-couple-of-weeks#comment-349942</link>

		<dc:creator><![CDATA[Life of Black Tiger]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310638#comment-349942</guid>

					<description><![CDATA[meanwhile team knack is celebrating 2,000 sales in japan:

&lt;b&gt;&quot;It seems as if the Knack 2 sales numbers for Japan are in, and if Japanese magazine Dengeki are accurate, then it’s about as abysmal as you can get.&quot;&lt;/b&gt;

http://www.playstationlifestyle.net/2017/10/06/knack-2-sales-for-japan-are-incredibly-low/]]></description>
			<content:encoded><![CDATA[<p>meanwhile team knack is celebrating 2,000 sales in japan:</p>
<p><b>&#8220;It seems as if the Knack 2 sales numbers for Japan are in, and if Japanese magazine Dengeki are accurate, then it’s about as abysmal as you can get.&#8221;</b></p>
<p><a href="http://www.playstationlifestyle.net/2017/10/06/knack-2-sales-for-japan-are-incredibly-low/" rel="nofollow ugc">http://www.playstationlifestyle.net/2017/10/06/knack-2-sales-for-japan-are-incredibly-low/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
