<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pokemon super mystery dungeon &#8211; Video Game News, Reviews, Walkthroughs And Guides | GamingBolt</title>
	<atom:link href="https://gamingbolt.com/tag/pokemon-super-mystery-dungeon/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Mon, 22 Feb 2016 12:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">185493399</site>	<item>
		<title>UK Game Charts: Call of Duty Black Ops 3 Sets New Record</title>
		<link>https://gamingbolt.com/uk-game-charts-call-of-duty-black-ops-3-sets-new-record</link>
					<comments>https://gamingbolt.com/uk-game-charts-call-of-duty-black-ops-3-sets-new-record#comments</comments>
		
		<dc:creator><![CDATA[Ravi Sinha]]></dc:creator>
		<pubDate>Mon, 22 Feb 2016 12:23:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Call of Duty: Black Ops 3]]></category>
		<category><![CDATA[Gfk Chart Track]]></category>
		<category><![CDATA[pokemon super mystery dungeon]]></category>
		<category><![CDATA[Street Fighter 5]]></category>
		<guid isPermaLink="false">http://gamingbolt.com/?p=258293</guid>

					<description><![CDATA[Meanwhile, Street Fighter 5 lags behind predecessor's first week sales.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2015/06/Call-of-Duty-Black-Ops-3-4.jpg" rel="attachment wp-att-235289"><img fetchpriority="high" decoding="async" src="https://gamingbolt.com/wp-content/uploads/2015/06/Call-of-Duty-Black-Ops-3-4.jpg" alt="Call of Duty Black Ops 3" width="620" height="349" class="aligncenter size-full wp-image-235289" srcset="https://gamingbolt.com/wp-content/uploads/2015/06/Call-of-Duty-Black-Ops-3-4.jpg 800w, https://gamingbolt.com/wp-content/uploads/2015/06/Call-of-Duty-Black-Ops-3-4-300x169.jpg 300w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p>Treyarch&#8217;s <em>Call of Duty: Black Ops 3</em> has set a new world record, at least in the UK according to Gfk Chart-Track. The title has claimed more number one selling spots than any other game in the franchise&#8217;s history which is no small feat.</p>
<p><em>Street Fighter 5</em> had a strong debut but its sales couldn&#8217;t match that of <em>Street Fighter 4</em> on PC, Xbox 360 and PC which &#8220;remains the benchmark&#8221; till now.</p>
<p><em>FIFA 16</em> is in third place followed by <em>LEGO Marvel Avengers</em> and <em>Grand Theft Auto 5</em>. <em>Star Wars Battlefront</em> is in sixth place with <em>Fallout 4</em> in seventh and <em>Tom Clancy&#8217;s Rainbow Six: Siege</em> in eighth. The other big debut of the week was <em>Pokemon Super Mystery Dungeon</em> in ninth place. <em>Minecraft: Story Mode</em> continues to hang on at ninth place.</p>
<p><em>Far Cry Primal</em> and <em>Plants vs. Zombies: Garden Warfare 2</em> will be out this week so it will be interesting to see their impact on sales charts. Stay tuned for more.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/uk-game-charts-call-of-duty-black-ops-3-sets-new-record/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">258293</post-id>	</item>
		<item>
		<title>Media Create Sales: Pokemon Super Mystery Dungeon Sells +150,000 Units on Debut</title>
		<link>https://gamingbolt.com/media-create-sales-pokemon-super-mystery-dungeon-sells-150000-units-on-debut</link>
					<comments>https://gamingbolt.com/media-create-sales-pokemon-super-mystery-dungeon-sells-150000-units-on-debut#respond</comments>
		
		<dc:creator><![CDATA[Ravi Sinha]]></dc:creator>
		<pubDate>Fri, 25 Sep 2015 18:21:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Media Create]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[pokemon super mystery dungeon]]></category>
		<guid isPermaLink="false">http://gamingbolt.com/?p=244292</guid>

					<description><![CDATA[Super Mario Maker, Yo-kai Watch Busters and Dragon Quest VIII continue to see strong sales.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2015/09/Pokemon-Super-Mystery-Dungeon.jpg"><img decoding="async" src="https://gamingbolt.com/wp-content/uploads/2015/09/Pokemon-Super-Mystery-Dungeon.jpg" alt="Pokemon Super Mystery Dungeon" width="620" height="351" class="aligncenter size-full wp-image-244293" srcset="https://gamingbolt.com/wp-content/uploads/2015/09/Pokemon-Super-Mystery-Dungeon.jpg 620w, https://gamingbolt.com/wp-content/uploads/2015/09/Pokemon-Super-Mystery-Dungeon-300x170.jpg 300w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p>This week&#8217;s Media Create charts are in, providing a good look at console and game sales in Japan. To no one&#8217;s surprise, Pokemon Super Mystery Dungeon for the 3DS is on top of the charts on its debut with 151,823 units sold.</p>
<p>This was followed by Super Mario Maker on the Wii U with 54,544 unit sold (lifetime sales at 192,785) and Yo-kai Watch Busters with 36,979 units (1,527,272 units sold). Dragon Quest VIII sits at 758,874 units sold in its lifetime with 24,758 units sold in the past week.  Other noteworthy releases include Animal Crossing: Happy Home Designer with 18,267 units sold this week (1,028,888 units in its lifetime) and Splatoon with 16,772 units sold (660,659 in its lifetime).</p>
<p>Metal Gear Solid 5: The Phantom Pain has been selling pretty well when taking PS4 and PS3 sales into account &#8211; it sold 357,075 units on the former and 156,474 units on the latter in its lifetime. Resident Evil: Revelations 2 debuted at tenth place with 15,932 units sold.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/media-create-sales-pokemon-super-mystery-dungeon-sells-150000-units-on-debut/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">244292</post-id>	</item>
		<item>
		<title>Out of Nowhere, New Nintendo &#8216;Micro&#8217; Direct Makes Bevy of Announcements for 3DS and Wii U</title>
		<link>https://gamingbolt.com/out-of-nowhere-new-nintendo-micro-direct-makes-bevy-of-announcements-for-3ds-and-wii-u</link>
					<comments>https://gamingbolt.com/out-of-nowhere-new-nintendo-micro-direct-makes-bevy-of-announcements-for-3ds-and-wii-u#respond</comments>
		
		<dc:creator><![CDATA[Pramath]]></dc:creator>
		<pubDate>Mon, 01 Jun 2015 23:09:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bravely Second]]></category>
		<category><![CDATA[dr mario]]></category>
		<category><![CDATA[e3 2015]]></category>
		<category><![CDATA[lbx]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[nintendo micro direct]]></category>
		<category><![CDATA[pokemon super mystery dungeon]]></category>
		<category><![CDATA[puzzles and dragons z]]></category>
		<category><![CDATA[splatoon]]></category>
		<category><![CDATA[wii u]]></category>
		<guid isPermaLink="false">http://gamingbolt.com/?p=233481</guid>

					<description><![CDATA[A bevy of smaller announcements made now, right on the eve of E3.]]></description>
										<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/-5kXsTAUEHw" width="620" height="349" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Nintendo held a Nintendo &#8216;Micro&#8217; Direct for western territories today, without any advance notice or warning, and for such a low profile broadcast, they actually managed to make a fair few number of important announcements. These included more information on games that had been previously announced, such as Pokemon Super Mystery Dungeon and Mario and Sonic at the Rio 2016 Olympic Games, new game announcements, such as confirmation of Bravely Second coming to the west in 2016, confirmation of LBX for the 3DS launching in the west, and confirmation of Dr. Mario on 3DS launching in the west.</p>
<p>It included new news for games that have already launched, including Puzzle &amp; Dragons Z + Puzzle &amp; Dragons Super Mario Bros. Edition getting new content weekly starting today, and Splatoon getting a new map and new weapon, as well as Ranked Battle, starting today.</p>
<p>You can check out the full Nintendo Micro Direct for yourself above, via the embedded video. It looks like Nintendo is getting all the minor announcements out of the way now, ahead of E3, where they might be dropping some major new bombs. We&#8217;ll keep you posted on everything. Stay tuned.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/out-of-nowhere-new-nintendo-micro-direct-makes-bevy-of-announcements-for-3ds-and-wii-u/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">233481</post-id>	</item>
		<item>
		<title>Pokemon Super Mystery Dungeon Releasing on Nintendo 3DS Later This Year</title>
		<link>https://gamingbolt.com/pokemon-super-mystery-dungeon-releasing-on-nintendo-3ds-later-this-year</link>
					<comments>https://gamingbolt.com/pokemon-super-mystery-dungeon-releasing-on-nintendo-3ds-later-this-year#respond</comments>
		
		<dc:creator><![CDATA[Pramath]]></dc:creator>
		<pubDate>Thu, 21 May 2015 23:55:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[pokemon super mystery dungeon]]></category>
		<category><![CDATA[spike chunsoft]]></category>
		<category><![CDATA[the pokemon company]]></category>
		<guid isPermaLink="false">http://gamingbolt.com/?p=232532</guid>

					<description><![CDATA[Brand new game in the franchise hits Nintendo's handheld soon.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2015/05/1432214281-pokemon-super-mystery-dungeon-logo-final.jpg"><img loading="lazy" decoding="async" class="aligncenter wp-image-232534" src="https://gamingbolt.com/wp-content/uploads/2015/05/1432214281-pokemon-super-mystery-dungeon-logo-final.jpg" alt="1432214281-pokemon-super-mystery-dungeon-logo-final" width="620" height="336" srcset="https://gamingbolt.com/wp-content/uploads/2015/05/1432214281-pokemon-super-mystery-dungeon-logo-final.jpg 850w, https://gamingbolt.com/wp-content/uploads/2015/05/1432214281-pokemon-super-mystery-dungeon-logo-final-300x162.jpg 300w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>In spite of the mixed critical reception that it garners, Nintendo and The Pokemon Company&#8217;s Pokemon Mystery Dungeon spin off series has continued to be well received by players, and consistently posted good sales numbers. Small wonder, then, that they keep making new ones- and indeed, a new one has been announced for the franchise- Pokemon Super Mystery Dungeon will be releasing by this year&#8217;s end exclusively on the Nintendo 3DS in North America and Japan, with the European release slated for Spring 2016.</p>
<p>The Pokemon Company didn&#8217;t exactly tell us much about the game that we couldn&#8217;t already have guessed at thanks to prior experience with the franchise. &#8220;In Pokémon Super Mystery Dungeon, players will battle alongside Legendary and Mythical Pokémon to save the world in a sweeping tale of adventure and mystery,&#8221; they said, which, well, sounds like all the other games so far.</p>
<p>Nonetheless, I like Pokemon Mystery Dungeon, and the second game, in particular (Explorers of Darkness and Explorers of Time) was great. Hopefully, this new one is more like those, and less like the ones that followed.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/pokemon-super-mystery-dungeon-releasing-on-nintendo-3ds-later-this-year/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">232532</post-id>	</item>
	</channel>
</rss>
