<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Xbox One Breaks PS4&#8217;s Reign At The Top As Microsoft Wins June NPD In US	</title>
	<atom:link href="https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Mon, 15 Aug 2016 14:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Nintengods		</title>
		<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299462</link>

		<dc:creator><![CDATA[Nintengods]]></dc:creator>
		<pubDate>Mon, 15 Aug 2016 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=274578#comment-299462</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299309&quot;&gt;Mr Xrat&lt;/a&gt;.

And 3DS demolished the xboner and the Pi$$ 4 

Poor $ony $hills getting repeatedly destroyed by the Nintengods. Then Left beaten and bloody on the TGS floor after the NX is announced and everyone around laughs at them for the $599 Neo

Glorious.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299309">Mr Xrat</a>.</p>
<p>And 3DS demolished the xboner and the Pi$$ 4 </p>
<p>Poor $ony $hills getting repeatedly destroyed by the Nintengods. Then Left beaten and bloody on the TGS floor after the NX is announced and everyone around laughs at them for the $599 Neo</p>
<p>Glorious.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Riggybro		</title>
		<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299326</link>

		<dc:creator><![CDATA[Riggybro]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 10:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=274578#comment-299326</guid>

					<description><![CDATA[This has been on the cards for a longtime.

In the US Xbox sales have always been up there with PS4. 

Meanwhile in the rest of the world...]]></description>
			<content:encoded><![CDATA[<p>This has been on the cards for a longtime.</p>
<p>In the US Xbox sales have always been up there with PS4. </p>
<p>Meanwhile in the rest of the world&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr Xrat		</title>
		<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299309</link>

		<dc:creator><![CDATA[Mr Xrat]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 08:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=274578#comment-299309</guid>

					<description><![CDATA[A price that low and a margin that thin. Poor little Xbone can&#039;t catch a break.]]></description>
			<content:encoded><![CDATA[<p>A price that low and a margin that thin. Poor little Xbone can&#8217;t catch a break.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr Xrat		</title>
		<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299308</link>

		<dc:creator><![CDATA[Mr Xrat]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=274578#comment-299308</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299269&quot;&gt;Starman&lt;/a&gt;.

Actually there&#039;s nothing to suggest it did so in the UK. Poor Xgimp. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299269">Starman</a>.</p>
<p>Actually there&#8217;s nothing to suggest it did so in the UK. Poor Xgimp. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pramath		</title>
		<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299279</link>

		<dc:creator><![CDATA[Pramath]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 16:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=274578#comment-299279</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299269&quot;&gt;Starman&lt;/a&gt;.

What does UK have to do with the NPD?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299269">Starman</a>.</p>
<p>What does UK have to do with the NPD?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nintengods		</title>
		<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299273</link>

		<dc:creator><![CDATA[Nintengods]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=274578#comment-299273</guid>

					<description><![CDATA[3DS won and destroyed M$ and $ony 

In before MrXgimp and  his crying and upvotes. $ony $hills not welcome in Nintendomination threads. Better make the most of your time before Nintendo shivs $ony to death on the floor of TGS in September after the $599 Neo Blunder

https://uploads.disquscdn.com/images/d7bd1142fb6f18f537e93239d0be3427c43a0e6e407fa926daa9f6be5bc99d70.jpg]]></description>
			<content:encoded><![CDATA[<p>3DS won and destroyed M$ and $ony </p>
<p>In before MrXgimp and  his crying and upvotes. $ony $hills not welcome in Nintendomination threads. Better make the most of your time before Nintendo shivs $ony to death on the floor of TGS in September after the $599 Neo Blunder</p>
<p><a href="https://uploads.disquscdn.com/images/d7bd1142fb6f18f537e93239d0be3427c43a0e6e407fa926daa9f6be5bc99d70.jpg" rel="nofollow ugc">https://uploads.disquscdn.com/images/d7bd1142fb6f18f537e93239d0be3427c43a0e6e407fa926daa9f6be5bc99d70.jpg</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Starman		</title>
		<link>https://gamingbolt.com/xbox-one-breaks-ps4s-reign-at-the-top-as-microsoft-wins-june-npd-in-us#comment-299269</link>

		<dc:creator><![CDATA[Starman]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=274578#comment-299269</guid>

					<description><![CDATA[And in the UK... tell all or nothing...]]></description>
			<content:encoded><![CDATA[<p>And in the UK&#8230; tell all or nothing&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
