<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Jim Ryan: PS4 Dominating Europe With 70-80% Console Market Share	</title>
	<atom:link href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Sun, 05 Jul 2015 22:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: adon cabre		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-264207</link>

		<dc:creator><![CDATA[adon cabre]]></dc:creator>
		<pubDate>Sun, 05 Jul 2015 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-264207</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263896&quot;&gt;*Also On PC&lt;/a&gt;.

And which PC games are dominating Europe? 


FTP.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263896">*Also On PC</a>.</p>
<p>And which PC games are dominating Europe? </p>
<p>FTP.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Devon Day		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263944</link>

		<dc:creator><![CDATA[Devon Day]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263944</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263808&quot;&gt;Rubix99&lt;/a&gt;.

Here&#039;s some advice for you my man.

Do. Not. Even. Bother.

He. Isn&#039;t. Worth. It.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263808">Rubix99</a>.</p>
<p>Here&#8217;s some advice for you my man.</p>
<p>Do. Not. Even. Bother.</p>
<p>He. Isn&#8217;t. Worth. It.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kinect		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263928</link>

		<dc:creator><![CDATA[Kinect]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263928</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263811&quot;&gt;Michael&lt;/a&gt;.

What financial hole are they in? Sony is forcasting a 2.5 billion profit this year. They made 563 million first quarter. Their main profits come from banking, insurance, smartphones, movies, music, and games. TVs are in the black again and most of their losses have stopped.


Besides, why do you care about corporate money? Oh that is right. You&#039;re a Microsoft fanboy corporate slave, and money is the only thing you weirdo Microsoft fanboys cling to. You Microsoft fanboys are so pathetic. 


The Xbox division has lost Microsoft money. It doesn&#039;t matter how much money Microsoft has. Microsoft isn&#039;t going to invest billions into a platform that doesn&#039;t return profit. That is why they can&#039;t just go around and offer every 3rd party studio 100 million dollars for Xbox exclusivity. They would lose too much money overall. And it&#039;s a shady business practice anyway.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263811">Michael</a>.</p>
<p>What financial hole are they in? Sony is forcasting a 2.5 billion profit this year. They made 563 million first quarter. Their main profits come from banking, insurance, smartphones, movies, music, and games. TVs are in the black again and most of their losses have stopped.</p>
<p>Besides, why do you care about corporate money? Oh that is right. You&#8217;re a Microsoft fanboy corporate slave, and money is the only thing you weirdo Microsoft fanboys cling to. You Microsoft fanboys are so pathetic. </p>
<p>The Xbox division has lost Microsoft money. It doesn&#8217;t matter how much money Microsoft has. Microsoft isn&#8217;t going to invest billions into a platform that doesn&#8217;t return profit. That is why they can&#8217;t just go around and offer every 3rd party studio 100 million dollars for Xbox exclusivity. They would lose too much money overall. And it&#8217;s a shady business practice anyway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: *Also On PC		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263896</link>

		<dc:creator><![CDATA[*Also On PC]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263896</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263829&quot;&gt;Mike Norris&lt;/a&gt;.

PC owns Europe. POS4 is an afterthought :^)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263829">Mike Norris</a>.</p>
<p>PC owns Europe. POS4 is an afterthought :^)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathon Tsamantanis		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263879</link>

		<dc:creator><![CDATA[Jonathon Tsamantanis]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263879</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263842&quot;&gt;*Also On PC&lt;/a&gt;.

Just cause you type it , doesn&#039;t make it real, PC is an after thought to most studios]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263842">*Also On PC</a>.</p>
<p>Just cause you type it , doesn&#8217;t make it real, PC is an after thought to most studios</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathon Tsamantanis		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263878</link>

		<dc:creator><![CDATA[Jonathon Tsamantanis]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263878</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263786&quot;&gt;*Also On PC&lt;/a&gt;.

Yeah Batman runs amazing on PC lol shows how much they care about the PC market]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263786">*Also On PC</a>.</p>
<p>Yeah Batman runs amazing on PC lol shows how much they care about the PC market</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathon Tsamantanis		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263877</link>

		<dc:creator><![CDATA[Jonathon Tsamantanis]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263877</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263798&quot;&gt;kma99&lt;/a&gt;.

MS we will never separate the kinect bundle, until they realize no one wants it and sales are abysmal, we will now sell the xbox one without the kinect, which means the kinect is now dead, and the people who already purchased the bundle you have a useless piece of tech]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263798">kma99</a>.</p>
<p>MS we will never separate the kinect bundle, until they realize no one wants it and sales are abysmal, we will now sell the xbox one without the kinect, which means the kinect is now dead, and the people who already purchased the bundle you have a useless piece of tech</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rubix99		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263858</link>

		<dc:creator><![CDATA[Rubix99]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263858</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263842&quot;&gt;*Also On PC&lt;/a&gt;.

So where&#039;s the multi award winning Red Dead Redemption?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263842">*Also On PC</a>.</p>
<p>So where&#8217;s the multi award winning Red Dead Redemption?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: *Also On PC		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263842</link>

		<dc:creator><![CDATA[*Also On PC]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263842</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263808&quot;&gt;Rubix99&lt;/a&gt;.

PC already gets every great game all the time. You just like rolling in filth like a peasant.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263808">Rubix99</a>.</p>
<p>PC already gets every great game all the time. You just like rolling in filth like a peasant.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Norris		</title>
		<link>https://gamingbolt.com/jim-ryan-ps4-dominating-europe-with-70-80-console-market-share#comment-263829</link>

		<dc:creator><![CDATA[Mike Norris]]></dc:creator>
		<pubDate>Wed, 01 Jul 2015 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingbolt.com/?p=236474#comment-263829</guid>

					<description><![CDATA[Ps4 owns Europe MS has no chance,only the US will keep em going.]]></description>
			<content:encoded><![CDATA[<p>Ps4 owns Europe MS has no chance,only the US will keep em going.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
