<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Only 37% Of Nintendo Switch Buyers Are Under 15 Years Old	</title>
	<atom:link href="https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Wed, 01 Nov 2017 10:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Cha		</title>
		<link>https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old#comment-351084</link>

		<dc:creator><![CDATA[Cha]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 10:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310980#comment-351084</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old#comment-350987&quot;&gt;Mr Xrat&lt;/a&gt;.

I hope u get paid well for acting delusional rat you&#039;re becoming increasingly insane as the days tick down too nov 7]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old#comment-350987">Mr Xrat</a>.</p>
<p>I hope u get paid well for acting delusional rat you&#8217;re becoming increasingly insane as the days tick down too nov 7</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Turniplord		</title>
		<link>https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old#comment-351080</link>

		<dc:creator><![CDATA[Turniplord]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310980#comment-351080</guid>

					<description><![CDATA[buyers or owners? I can&#039;t imagine a kid, under 15, has an active job and is able to save up whilst at school and buy a switch - in that case then yeah, the majority of the &#039;buyers&#039; are adults.

Also, where have they got this info from? Is it from a survey of 1000 people then presumed that&#039;s the ratios for all their buyers? If so then that&#039;s a stupid way of doing it. If it&#039;s data-mining and receiving data from peoples device when they register it then do people know that&#039;s being done?]]></description>
			<content:encoded><![CDATA[<p>buyers or owners? I can&#8217;t imagine a kid, under 15, has an active job and is able to save up whilst at school and buy a switch &#8211; in that case then yeah, the majority of the &#8216;buyers&#8217; are adults.</p>
<p>Also, where have they got this info from? Is it from a survey of 1000 people then presumed that&#8217;s the ratios for all their buyers? If so then that&#8217;s a stupid way of doing it. If it&#8217;s data-mining and receiving data from peoples device when they register it then do people know that&#8217;s being done?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr Xrat		</title>
		<link>https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old#comment-350987</link>

		<dc:creator><![CDATA[Mr Xrat]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 02:15:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310980#comment-350987</guid>

					<description><![CDATA[Interesting statistics. It&#039;s a good sign that it&#039;s quite unlike the Xbone which consists mostly of under 15s and middle-aged bitter losers who can&#039;t accept the reasons why Sega got owned.]]></description>
			<content:encoded><![CDATA[<p>Interesting statistics. It&#8217;s a good sign that it&#8217;s quite unlike the Xbone which consists mostly of under 15s and middle-aged bitter losers who can&#8217;t accept the reasons why Sega got owned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Life of Black Tiger		</title>
		<link>https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old#comment-350922</link>

		<dc:creator><![CDATA[Life of Black Tiger]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 20:59:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310980#comment-350922</guid>

					<description><![CDATA[mean while, only 37% of ps4 buyers are over 15 years old and 100% of ps4 pro buyers are imaginary.]]></description>
			<content:encoded><![CDATA[<p>mean while, only 37% of ps4 buyers are over 15 years old and 100% of ps4 pro buyers are imaginary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cha		</title>
		<link>https://gamingbolt.com/only-37-of-nintendo-switch-buyers-are-under-15-years-old#comment-350914</link>

		<dc:creator><![CDATA[Cha]]></dc:creator>
		<pubDate>Tue, 31 Oct 2017 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">https://gamingbolt.com/?p=310980#comment-350914</guid>

					<description><![CDATA[Xrat is one of the 37% lol]]></description>
			<content:encoded><![CDATA[<p>Xrat is one of the 37% lol</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
