<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>super mario maker for 3ds &#8211; Video Game News, Reviews, Walkthroughs And Guides | GamingBolt</title>
	<atom:link href="https://gamingbolt.com/tag/super-mario-maker-for-3ds/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Wed, 16 Jan 2019 12:20:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>The Legend of Zelda: Majora’s Mask, Super Mario Maker, and Star Fox 64 Are Now Nintendo Selects Games</title>
		<link>https://gamingbolt.com/the-legend-of-zelda-majoras-mask-super-mario-maker-and-star-fox-64-are-now-nintendo-selects-games</link>
					<comments>https://gamingbolt.com/the-legend-of-zelda-majoras-mask-super-mario-maker-and-star-fox-64-are-now-nintendo-selects-games#respond</comments>
		
		<dc:creator><![CDATA[Pramath]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 00:08:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grezzo]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[star fox 64 3d]]></category>
		<category><![CDATA[super mario maker for 3ds]]></category>
		<category><![CDATA[The Legend of Zelda: Majora's Mask 3D]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=382043</guid>

					<description><![CDATA[This is an excellent time to jump on board the Majora’s Mask train, if you haven’t already. ]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2018/07/ZeldaMajorasMaskMoon.jpg"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-349167" src="https://gamingbolt.com/wp-content/uploads/2018/07/ZeldaMajorasMaskMoon.jpg" alt="ZeldaMajora'sMaskMoon" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2018/07/ZeldaMajorasMaskMoon.jpg 1280w, https://gamingbolt.com/wp-content/uploads/2018/07/ZeldaMajorasMaskMoon-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2018/07/ZeldaMajorasMaskMoon-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2018/07/ZeldaMajorasMaskMoon-1024x576.jpg 1024w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p>The 3DS is on its way out, which means Nintendo is <i>finally</i> dropping the price on some more of its games. Today, Nintendo announced that three more 3DS games will be joining the Nintendo Selects range, which is Nintendo’s label for price reduced titles. From today on, they will be $20.</p>
<p>The three games joining the range are <i>The Legend of Zelda: Majora’s Mask 3D</i>, <i>Super Mario Maker for 3DS</i>, and <i>Star Fox 64 3D</i>. Of these, <i>Majora’s Mask</i> at that price <a href="https://gamingbolt.com/the-legend-of-zelda-majoras-mask-3d-review">is a steal</a>, and if for some reason you have a 3DS but not the game, now is the time to jump on it. <i>Star Fox 64 3D</i> is a good port, but the port itself is eight years old now (the game it’s a port of is over 20 years old), so the fact that it <i>wasn’t</i> at this reduced price until now is a bit ghastly. <i>Super Mario Maker</i> <a href="https://gamingbolt.com/super-mario-maker-for-3ds-review">is utterly trash on the 3DS</a>, and deserves no consideration from you.</p>
<p>At this rate, we can probably expect a permanent price drop for <i>ARMS</i> come 2027, right guys?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/the-legend-of-zelda-majoras-mask-super-mario-maker-and-star-fox-64-are-now-nintendo-selects-games/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">382043</post-id>	</item>
		<item>
		<title>Nintendo Announces Black Friday Deals for Nintendo Switch, 2DS, and Labo</title>
		<link>https://gamingbolt.com/nintendo-announces-black-friday-deals-for-nintendo-switch-2ds-and-labo</link>
					<comments>https://gamingbolt.com/nintendo-announces-black-friday-deals-for-nintendo-switch-2ds-and-labo#respond</comments>
		
		<dc:creator><![CDATA[Pramath]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 19:53:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mario kart 8 deluxe]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[nintendo labo]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[super mario maker for 3ds]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=372582</guid>

					<description><![CDATA[Black Friday deals are perfect for the Switch. ]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2018/11/C249D322-288F-49BF-96ED-8E4086FF23D6.jpeg"><img decoding="async" class="aligncenter wp-image-371750" src="https://gamingbolt.com/wp-content/uploads/2018/11/C249D322-288F-49BF-96ED-8E4086FF23D6.jpeg" alt="Mario Kart 8 Deluxe Nintendo Switch Bundle" width="620" height="445" srcset="https://gamingbolt.com/wp-content/uploads/2018/11/C249D322-288F-49BF-96ED-8E4086FF23D6.jpeg 1000w, https://gamingbolt.com/wp-content/uploads/2018/11/C249D322-288F-49BF-96ED-8E4086FF23D6-300x215.jpeg 300w, https://gamingbolt.com/wp-content/uploads/2018/11/C249D322-288F-49BF-96ED-8E4086FF23D6-768x551.jpeg 768w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p>Black Friday is almost here, which means the Holiday shopping season is about to reach a fever pitch. This is the best time for trying to accrue as many sales as is possible, and Nintendo will be capitalizing on the frenzy with some pretty decent deals and bargains on their hardware all around.</p>
<p>Some of this is stuff we have already had a look at, <a href="https://gamingbolt.com/nintendo-switch-mario-kart-8-deluxe-black-friday-bundle-revealed">thanks to individual retailers revealing it before</a>, but here it is officially confirmed: a Nintendo Switch bundle with <i>Mario Kart 8 Deluxe</i> for $300 (a Switch alone costs $300, so this is effectively a price drop), a Nintendo 2DS bundled with <a href="https://gamingbolt.com/super-mario-maker-for-3ds-review">the disappointing 3DS version</a> of <i>Super Mario Maker</i> for $80, as well as two Labo kits available for $100, which represents savings of $40 to $50. That said, the Labo deal will apparently only be available at Best Buy, so if that’s something you want, you know what store to make a beeline for</p>
<p style="text-align: left;">You can check out the charming video with Nintendo unveiling these deals for yourself below.</p>
<p><iframe title="Nintendo Black Friday Announcement" width="500" height="281" src="https://www.youtube.com/embed/tOJgr4Ic9pM?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/nintendo-announces-black-friday-deals-for-nintendo-switch-2ds-and-labo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">372582</post-id>	</item>
		<item>
		<title>PS4 Leads The Week In Japan With Strong Hardware Sales, Final Fantasy 15 And Pokemon Rule Software Charts</title>
		<link>https://gamingbolt.com/ps4-leads-the-week-in-japan-with-strong-hardware-sales-final-fantasy-15-and-pokemon-rule-software-charts</link>
					<comments>https://gamingbolt.com/ps4-leads-the-week-in-japan-with-strong-hardware-sales-final-fantasy-15-and-pokemon-rule-software-charts#comments</comments>
		
		<dc:creator><![CDATA[Pramath]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 13:52:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[final fantasy 15]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[pokemon sun/moon]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps4 pro]]></category>
		<category><![CDATA[super mario maker for 3ds]]></category>
		<guid isPermaLink="false">http://gamingbolt.com/?p=287042</guid>

					<description><![CDATA[The Japanese games market is reviving.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2016/09/PS4-Slim_new.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-277603 aligncenter" src="https://gamingbolt.com/wp-content/uploads/2016/09/PS4-Slim_new.jpg" alt="" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2016/09/PS4-Slim_new.jpg 620w, https://gamingbolt.com/wp-content/uploads/2016/09/PS4-Slim_new-300x169.jpg 300w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>The numbers for game hardware and software sales in Japan for the previous week are now out (via <a href="http://neogaf.com/forum/showthread.php?t=1331314" target="_blank">NeoGAF</a>), and it looks like PS4 topped the charts as far as hardware is concerned- it managed to sell over 83,000 units in Japan last week, which is an excellent result, and a great hold for it from the previous week. Hot on the heels was Nintendo 3DS, which came in with a respectable 70,522 units sold.</p>
<p>On the hardware end still, Sony also saw strong sales for the PS Vita, with nearly 25,500 units sold, while the PS4 Pro continued to underperform, with less than 10,000 units sold again. On the software front, <em>Pokemon Sun/Moon</em> continued its stranglehold on the charts, sticking to first place. <em>Super Mario Maker</em> <em>for Nintendo 3DS</em> came in at second place, while <em>Final Fantasy 15</em> showed a surprisingly strong hold in sales, coming in at fifth place.</p>
<p>The Japanese sales market appears to be reviving- and with the impending launch of the Nintendo Switch, it will be exciting to see exactly where it goes in the coming months.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/ps4-leads-the-week-in-japan-with-strong-hardware-sales-final-fantasy-15-and-pokemon-rule-software-charts/feed</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">287042</post-id>	</item>
		<item>
		<title>Nintendo Dominates Software And Hardware Sales in Japan, As PS4 Pro Performance Refuses To Pick Up</title>
		<link>https://gamingbolt.com/nintendo-dominates-software-and-hardware-sales-in-japan-as-ps4-pro-performance-refuses-to-pick-up</link>
					<comments>https://gamingbolt.com/nintendo-dominates-software-and-hardware-sales-in-japan-as-ps4-pro-performance-refuses-to-pick-up#comments</comments>
		
		<dc:creator><![CDATA[Pramath]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 13:57:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[pokemon sun/moon]]></category>
		<category><![CDATA[PS Vita]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps4 pro]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[super mario maker for 3ds]]></category>
		<guid isPermaLink="false">http://gamingbolt.com/?p=286439</guid>

					<description><![CDATA[Nintendo takes the highest selling software AND hardware in Japan in the biggest shopping week of the year.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2016/04/Pokemon-Sun-and-Moon-3.jpg"><img loading="lazy" decoding="async" class="size-full wp-image-262333 aligncenter" src="https://gamingbolt.com/wp-content/uploads/2016/04/Pokemon-Sun-and-Moon-3.jpg" alt="" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2016/04/Pokemon-Sun-and-Moon-3.jpg 620w, https://gamingbolt.com/wp-content/uploads/2016/04/Pokemon-Sun-and-Moon-3-300x169.jpg 300w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>The holiday shopping season may be largely over in the west, but over in Japan, it continues and bleeds over into the first week of the new year. So last week saw a veritable explosion of sales for video game hardware and software in the country, as Japan at last began to sort of resemble the glory land for video game revenue that it used to be not so long ago.</p>
<p>The biggest beneficiary of this uptick in sales was Nintendo- Nintendo not only took the lion&#8217;s share of software sales (<em>25 of the top 30 selling games</em> last week were on 3DS or Wii U), but their individual titles ended up seeing massive boosts (<em>Pokemon Sun/Moon</em> topped the charts, with a 71% gain in sales; <em>Super Mario Maker For 3DS</em> almost doubled its sales over last week, <em>Miitopia</em> doubled its total sales in Japan in one week, and even third party games on Nintendo systems like <em>Yokai Watch 3</em> saw massive spikes in sales).</p>
<p>Equally importantly, Nintendo also had the highest selling hardware in the region, with the 3DS selling 229,500 units, which is more than all the other systems in the region put together. Sony, while losing out on the software front, did manage to have a respectable showing on the hardware front, with the PS4 selling 107,000 units, and even the beleaguered Vita pulling in almost 59,000 units in sales. The one exception to Sony&#8217;s systems benefitting from this all around increase in sales? The PS4 Pro, which even in the biggest shopping week of the year, sold only 9,400 units. At least as far as Japan is concerned, then, it is clear that the PS4 Pro is a bust. But then again, it was never intended for that territory, and the PS4 on the whole seems to be holding out well in Japan, so I don&#8217;t think Sony is too worried.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/nintendo-dominates-software-and-hardware-sales-in-japan-as-ps4-pro-performance-refuses-to-pick-up/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">286439</post-id>	</item>
	</channel>
</rss>
