The crafting system in Fallout 4 is the one thing that has seen further development, even as everything else has been streamlined and dumbed down in favor of simplicity. It is extremely powerful and versatile, while also being easy to use and get into. Everything is fair game with Fallout 4’s crafting mechanics- you can make something as simple as a trivial mod for your gun that may give you a minor stat boost, or an entire new settlement for survivors in the Wasteland to come to.
Do you want to build on and expand your settlement in the wasteland? Well, the new crafting system in Fallout 4 will let you do just that, but you need to know how to craft structures, and just what is necessary to craft the structures you want. That’s where this guide comes in handy.
- Structures
- Furniture
- Decorations
- Power
- Defense
- Resources
- Stores
- Crafting
DEFENSE
Okay, so the settlement is made, it has power, it feels like home, it has all the utilities you need… and then some raiders come and lay it to waste. That’s nonsense. We can’t let that happen. We need to set up some provisions for this place’s defense. Such as…
GUARD POSTS
| Name | Requirements |
|---|---|
| Guard Post | x10 Wood, x4 Steel, Requires 1 Settler, Produces 2 Defense |
| Guard Tower | x12 Wood, x5 Steel |
TURRETS
| Name | Requirements |
|---|---|
| Machinegun Turret | x8 Steel, x1 Circuitry, x2 Gear, x2 Oil, Produces 5 Defense |
| Heavy Machinegun Turret | x10 Steel, x2 Circuitry, x2 Gear, x4 Oil, Produces 8 Defense |
| Laser Turret | x5 Aluminum, x3 Circuitry, x3 Screw, x4Fiber Optics, x2 Gear, x2 Nuclear Material, x5 Steel, x3 Glass, Requires 2 Electricity, Produces 8 Defense |
| Shotgun Turret | x4 Aluminum, x5 Circuitry, x4 Screw, x4Gear, x5 Oil, x6 Steel, Requires 2 Electricity, Produces 8 Defense |
| Spotlight | x1 Circuitry, x1 Screw, x2 Gear, x6 Steel, x1 Oil, x2 Glass, Requires 2 Electricity, Produces 2 Defense |
| Heavy Laser Turret | x4 Crystal, x7 Aluminum, x4 Circuitry, x4Screw, x4 Fiber Optics, x3 Gear, x4Nuclear Material, x3 Steel, Requires 2 Electricity, Produces 12 Defense |
TRAPS
| Name | Requirements |
|---|---|
| Telsa Arc | x2 Steel, x3 Copper, x1 Circuitry, Requires Electricity, Produces 2 Defense |
| Radiation Emitter | x2 Screw, x3 Nuclear Material, x2 Lead, x2 Steel, Requires Electricty, Produces 2 Defense |
| Flamethrower Trap | x2 Screw, x4 Rubber, x4 Aluminum, x6 Oil, Requires Electricity, Produces 3 Defense |
RESOURCES
Any settlement in the Wasteland is only as good as it is self sustainable. You need to do something, and arrange for your settlement to be able to sustain itself on the back of the resources it harvests. Things like-
WATER
| Name | Requirements |
|---|---|
| Water Pump | x1 Concrete, x4 Steel, x1 Gear, Produces 3 Water |
| Water Purifier | x2 Oil, x2 Ceramic, x5 Rubber, x2Copper, x10 Steel, x2 Cloth, Requires 2 Electricity, Produces 10 Water |
| Water Purifier – Industrial | x4 Oil, x2 Ceramic, x10 Rubber, x4Copper, x20 Steel, x4 Cloth, x6 Screw |
FOOD
| Name | Requirements |
|---|---|
| Carrot | x1 Carrot, Requires 1 Settler, Produces 0.5 Food |
| Corn 1 | x1 Corn, Requires 1 Settler, Produces 0.5 Food |
| Gourd | x1 Gourd, Requires 1 Settler, Produces 0.5 Food |
| Melon | x1 Melon, Requires 1 Settler, Produces 0.5 Food |
| Melon 2 | x1 Melon, Requires 1 Settler, Produces 0.5 Food |
| Mutfruit Plant | x1 Mutfruit, Requires 1 Settler, Produces 1 Food |
| Razograin | x1 Razograin, Requires 1 Settler, Produces 0.5 Food |
| Razograin 2 | x1 Razograin, Requires 1 Settler, Produces 0.5 Food |
| Tato Plant | x1 Tato, Requires 1 Settler, Produces 0.5 Food |
| Tato Plant | x1 Tato, Requires 1 Settler, Produces 0.5 Food |
MISC
| Name | Requirements |
|---|---|
| Scavenging Station | x5 Wood, x3 Steel, Requires 1 Settler |
| Bell | x4 Wood, x4 Steel |
| Siren | x5 Copper, x9 Steel, x3 Ceramic, x1Rubber |
| Fast Travel Target | x2 Cloth, x1 Rubber |
POWER
You know what sucks? Having a good settlement all built up, and it feels like home and everything, except it’s dark, because there’s no power being generated, no lights, nothing. It’s tome to look into that, guys.
GENERATORS
| Name | Requirements |
|---|---|
| Generator – Small | x2 Gear, x4 Steel, x2 Rubber, x2 Copper, x1 Ceramic, Produces 3 Electricity |
| Generator – Medium | x3 Screw, x3 Gear, x7 Steel, x3 Rubber, x3 Copper, x1 Ceramic, Produces 5 Electricity |
| Generator – Large | x6 Gear, x5 Screw, x4 Rubber, x12Aluminum, x 3 Nuclear Material, RequiresScience! Perk, Produces 10 Electricity |
| Generator – Windmill | x15 Steel, x4 Copper, x10 Aluminum, x12Gear, Produces 12 Electricity |
CONNECTORS & SWITCHES
| Name | Requirements |
|---|---|
| Power Pylon | x2 Copper, x2 Wood, x1 Ceramic, x1Steel |
| Power Pylon – Large | x4 Copper, Ceramic x3, x8 Steel, x1Rubber, Requires Electricity |
| Power Conduit 1 | x2 Copper, x2 Ceramic, x2 Steel |
| Power Conduit 2 | x2 Copper, x2 Ceramic, x2 Steel |
| Power Conduit 3 | x2 Copper, x2 Ceramic, x2 Steel |
| Switched Power Pylon | x3 Copper, x2 Wood, x2 Steel, x1Ceramic, x1 Rubber, Requires Electricity |
| Switched Power Pylon – Large | x5 Copper, x9 Steel, x3 Ceramic, x1Rubber, Requires Electricity |
| Switch | x2 Steel, x1 Copper, x1 Rubber, Requires Electricity |
| Pressure Plate | x3 Copper, x3 Steel, x2 Spring |
| Laser Tripwire | x2 Fiber Optics, x4 Steel, x1 Crystal, x6Fusion Cell, Requires Electricity andScience! Perk |
| Delayed Off Switch | x2 Copper, x2 Wood, x1 Ceramic, Requires Electricity |
| Delayed On Switch | x2 Copper, x2 Wood, x1 Ceramic, Requires Electricity |
| Interval Switch | x2 Copper, x2 Wood, x1 Ceramic, Requires Electricity |
| Power Counter | x1 Copper, x1 Wood, x1 Ceramic, x2Steel, Requires Electricity |
LIGHTS
| Name | Requirements |
|---|---|
| Lightbulb | x1 Glass, x1 Copper, x2 Steel, Requires Electricity |
| Industrial Wall Light | x1 Glass, x1 Copper, x2 Steel, Requires Electricity |
| Construction Light | x2 Glass, x1 Copper, x4 Steel, Requires 1 Electricity |
| Ceiling Fan | x1 Glass, x1 Copper, x1 Gear, x1 Wood, x2 Steel, Requires Electricity |
| Lamp | x1 Glass, x1 Copper, x2 Steel, Requires Electricity |
| Mirror Ball | x6 Glass, x1 Copper, x2 Steel, Requires Electricity |
| Strobe Light | x1 Glass, x1 Copper, x2 Steel, x1Circuitry, Requires Electricity |
MISC
| Name | Requirements |
|---|---|
| Recruitment Radio Beacon | x2 Circuitry, x2 Crystal, x6 Copper, x10Steel, x3 Ceramic, x1 Rubber, Requires 1 Electricity |
| Terminal | x2 Rubber, x2 Copper, x2 Circuitry, x4Aluminum, Requires 1 Electricity |
| Lightbox | x1 Glass, x1 Copper, x1 Steel, Requires 1 Electricity and Hacker Perk |
| Powered Speaker | x1 Copper, x1 Wood, x2 Steel, x1Circuitry, Requires 1 Electricity |
STRUCTURE
Wood
PRE-FABS
| Name | Requirements |
|---|---|
| Floor and Roof 1 | 10x Wood, 10x Steel |
| Floor and Roof 2 | 10x Wood, 10x Steel |
| Floor and Roof 3 | 12x Wood, 10x Steel |
| Hallway | 12x Wood, 10x Steel |
| Hallway End | 14x Wood, 10x Steel |
| Corner 1 | 15x Wood, 12x Steel |
| Wall and Roof | 16x Wood, 10x Steel |
| Corner 2 | 20x Wood, 15x Steel |
| Small Shack | 30x Wood, 20x Steel |
| Large Shack | 40x Wood, 20x Steel |
FLOORS
| Name | Requirements |
|---|---|
| Shack Floor 1 | 8x Wood, 2x Steel |
| Shack Floor 2 | 7x Wood, 2x Steel |
| Shack Foundation 1 | 12x Wood, 3x Concrete |
| Shack Foundation 2 | 12x Wood, 3x Steel |
| Shack Stairwell | 12x Wood, 3x Steel |
| Shack Upper Floor | 8x Wood, 2x Steel |
| Floor – Small 1 | 3x Wood, 1x Steel |
| Floor – Small 2 | 3x Wood, 1x Steel |
| Floor – Small 3 | 3x Wood, 1x Steel |
| Floor – Small 4 | 3x Wood, 1x Steel |
| Floor – Small 5 | 3x Wood, 1x Steel |
WALLS
| Name | Requirements |
|---|---|
| Shack Wall | 3x Wood, 4x Steel |
| Shack Wall – Doorway | 5x Wood, 3x Steel |
| Shack Wall – Outer Cap | 4x Wood, 9x Steel |
| Shack Wall Corner 1 | 12x Wood, 8x Steel |
| Shack Wall Corner 2 | 5x Wood, 8x Steel |
| Shack Wall Corner 3 | 6x Wood, 3x Steel |
| Shack Wall and Roof 1 | 5x Wood, 4x Steel |
| Shack Wall and Roof 2 | 4x Wood, 4x Steel, x2 Cloth |
| Wall 1 | 8x Wood, 5x Steel |
| Wall 2 | 8x Wood, 5x Steel |
| Wall 3 | 5x Wood, 9x Steel |
| Wall 4 | 5x Wood, 9x Steel |
| Wall 5 | 8x Wood, 5x Steel |
| Wall 6 | 8x Wood, 5x Steel |
| Wall 7 | 8x Wood, 5x Steel |
| Wall 8 | 8x Wood, 5x Steel |
| Wall – Corner 1 | 7x Wood, 3x Steel |
| Wall – Corner 2 | 10x Wood, 4x Steel |
| Wall – Corner 3 | 10x Wood, 4x Steel |
| Wall – Corner 4 | 10x Wood, 4x Steel |
| Wall – Corner 5 | 7x Wood, 3x Steel |
| Wall – Corner 6 | 7x Wood, 3x Steel |
| Wall – End 1 | 4x Wood, 1x Steel |
| Wall – End 2 | 4x Wood, 1x Steel |
| Wall – Small 1 | 8x Wood, 2x Steel |
| Wall – Small 2 | 8x Wood, 2x Steel |
| Wall – Small 3 | 8x Wood, 2x Steel |
| Wall – Small 4 | 4x Wood, 9x Steel |
| Wall – Small 5 | 4x Wood, 9x Steel |
ROOFS
| Name | Requirements |
|---|---|
| Shack Roof 1 | 4x Wood, 6x Steel |
| Shack Roof 2 | 3x Wood, 6x Steel |
| Shack Roof 3 | 5x Wood, 2x Steel, 5x Cloth |
| Shack Roof 4 | 4x Wood, 6x Steel |
| Shack Roof 5 | 3x Wood, 6x Steel |
| Shack Roof 6 | 5x Wood, 6x Steel |
| Shack Roof 7 | 4x Wood, 2x Steel, 6x Cloth |
| Shack Roof 8 | 4x Wood, 6x Steel |
| Shack Roof 9 | 5x Wood, 6x Steel |
| Shack Roof 10 | 5x Wood, 6x Steel |
STAIRS
| Name | Requirements |
|---|---|
| Shack Stairs | 9x Wood, 2x Steel |
| Stairs 1 | 7x Wood, 2x Steel |
| Stairs 2 | 7x Wood, 2x Steel |
| Stairs 3 | 7x Wood, 2x Steel |
MISC
| Name | Requirements |
|---|---|
| Bridge | 6x Wood, 2x Steel |
| Railing 1 | 2x Wood, 1x Steel |
| Railing 2 | 2x Wood, 1x Steel |
| Railing 3 | 2x Wood, 1x Steel |
| Railing 4 | 2x Wood, 1x Steel |
| Railing 5 | 2x Wood, 1x Steel |
Metal
PRE-FABS
| Name | Requirements |
|---|---|
| Metal Corner | 10x Steel, 4x Wood |
| Metal Doorway | 10x Steel, 4x Wood |
| Metal Floor and Roof 1 | 10x Steel, 4x Wood |
| Metal Floor and Roof 2 | 10x Steel, 4x Wood |
| Metal Floor and Roof 3 | 10x Steel, 4x Wood |
| Metal Hallway | 10x Steel, 4x Wood |
| Metal Hallway End | 10x Steel, 4x Wood |
| Metal Wall and Roof 1 | 12x Steel, 8x Wood |
| Metal Wall and Roof 2 | 10x Steel, 4x Wood |
| Small Metal Shack 1 | 30x Steel, 20x Wood |
| Small Metal Shack 2 | 30x Steel, 20x Wood |
| Large Metal Shack | 40x Steel, 20x Wood |
WALLS
| Name | Requirements |
|---|---|
| Metal Wall 1 | 3x Wood, 10x Steel |
| Metal Wall 2 | 3x Wood, 10x Steel |
| Metal Wall 3 | 3x Wood, 10x Steel |
| Metal Wall 4 | 3x Wood, 10x Steel |
| Metal Wall – Corner 1 | 2x Wood, 8x Steel |
| Metal Wall – Corner 2 | 2x Wood, 8x Steel |
| Metal Wall – Corner 3 | 2x Wood, 8x Steel |
| Metal Wall – Corner 4 | 2x Wood, 8x Steel |
| Metal Wall – Corner 5 | 2x Wood, 8x Steel |
| Metal Wall – Corner 6 | 2x Wood, 8x Steel |
| Metal Wall – Doorway 1 | 3x Wood, 10x Steel |
| Metal Wall – Doorway 2 | 3x Wood, 10x Steel |
| Metal Wall – Small 1 | 10x Steel |
| Metal Wall – Small 2 | 10x Steel |
| Metal Wall – Small 3 | 10x Steel |
| Metal Wall – Small 4 | 10x Steel |
| Metal Wall – Small 5 | 10x Steel |
ROOFS
| Name | Requirements |
|---|---|
| Metal Shack Roof 1 | 3x Wood, 10x Steel |
| Metal Shack Roof 2 | 3x Wood, 10x Steel |
Doors
ROOFS
| Name | Requirements |
|---|---|
| Door 1 | 3x Wood, 3x Steel |
| Door 2 | 3x Wood, 3x Steel |
| Door 3 | 3x Wood, 3x Steel |
| Door 4 | 3x Wood, 3x Steel |
| Door 5 | 3x Wood, 3x Steel |
| Door 6 | 3x Wood, 3x Steel |
| Door 7 | 3x Wood, 3x Steel |
| Door 8 | 3x Wood, 3x Steel |
| Door 9 | 3x Wood, 3x Steel |
Fences
JUNK FENCE
| Name | Requirements |
|---|---|
| Gate | 10x Wood, 15x Steel |
| Junk Fence 1 | 15x Wood, 4x Steel |
| Junk Fence 2 | 6x Wood, 9x Steel, 4x Rubber |
| Junk Fence 3 | 10x Wood, 4x Steel |
| Junk Fence 4 | 10x Wood, 4x Steel, 2x Rubber |
| Junk Fence 5 | 10x Wood, 4x Steel, 2x Rubber |
| Junk Fence 6 | 10x Wood, 4x Steel |
| Junk Fence 7 | 10x Wood, 9x Steel, 4x Rubber |
| Junk Fence 8 | 15x Wood, 4x Steel |
| Junk Fence 9 | 2x Wood, 6x Steel |
| Junk Fence 10 | 2x Wood, 6x Steel |
WIRE FENCE
| Name | Requirements |
|---|---|
| Wire Fence 1 | 2x Wood |
| Wire Fence 2 | 2x Wood, 2x Steel |
| Wire Fence 3 | 2x Wood, 4x Steel |
| Wire Fence 4 | 4x Wood, 4x Wood |
| Wire Fence 5 | 4x Wood, 2x Steel |
| Wire Fence 6 | 2x Wood, 4x Steel |
| Wire Fence 7 | 2x Wood, 2x Steel |
| Wire Fence 8 | 2x Wood |
| Wire Fence 9 | 2x Steel |
Misc
| Name | Requirements |
|---|---|
| Spiked Pole 1 | 6x Steel, 3x Skull |
| Spiked Pole 2 | 6x Steel |
FURNITURE
Your structures would look pretty dismal and empty if they didn’t have any furniture in them, right? Right. That’s where Fallout 4’s crafting system comes in (again).
Beds
| Name | Requirements |
|---|---|
| Bed 1 | 4x Steel, 5x Cloth |
| Bed 2 | 4x Steel, 5x Cloth |
| Bed 3 | 4x Steel, 5x Cloth |
| Bed 4 | 4x Steel, 5x Cloth |
| Mattress | 6x Cloth |
| Sleeping Bag | 3x Cloth |
Chairs
| Name | Requirements |
|---|---|
| Airplane Seat 1 | 6x Cloth, 4x Aluminum |
| Airplane Seat 2 | 8x Cloth, 5x Aluminum |
| Airplane Seat 3 | 4x Cloth, 3x Aluminum |
| Bench 1 | 3x Steel, 4x Wood |
| Bench 2 | 5x Wood, Steel x1 |
| Chair 1 | x4 Leather, x4 Steel |
| Chair 2 | 4x Cloth, 4x Steel |
| Chair 3 | 4x Cloth, 4x Steel |
| Chair 4 | 4x Cloth, 4x Steel |
| Chair 5 | 4x Cloth, 4x Steel |
| Chair 6 | 4x Cloth, 4x Steel |
| Chair 7 | 4x Wood, 4x Cloth |
| Chair 8 | 4x Wood, 4x Cloth |
| Chair 9 | 4x Wood, 4x Cloth |
| Chair 10 | 3x Steel, 2x Cloth, 2x Plastic |
| Chair 11 | 3x Steel, 1x Cloth, 1x Plastic |
| Chair 12 | 3x Steel, 2x Plastic, 2x Cloth |
| Chair 13 | 4x Wood, 1x Steel |
| Chair 14 | 3x Wood, 5x Cloth, 1x Steel |
| Chair 15 | 4x Wood, 1x Plastic |
| Chair 16 | 3x Cloth, 5x Wood |
| Chair 17 | 4x Cloth, 4x Steel |
| Chair 18 | 4x Cloth, 4x Steel |
| Chair 19 | 4x Steel |
| Couch 1 | 5x Wood, 9x Cloth |
| Couch 2 | 4x Wood, 7x Cloth, 2x Steel |
| Couch 3 | 6x Wood, 10x Cloth, 2x Steel |
| Couch 4 | 5x Wood, 10x Cloth |
| Couch 5 | 6x Wood, 9x Cloth |
| Stool 1 | 3x Steel |
| Stool 2 | 3x Steel |
| Stool 3 | 2x Steel, 1x Wood |
| Stool 4 | 3x Wood, 1x Steel |
| Stool 5 | 4x Steel |
| Stool 6 | 3x Steel |
| Stool 7 | 5x Steel |
| Stool 8 | 3x Steel, 1x Plastic |
Containers
| Name | Requirements |
|---|---|
| Bureau | 4x Wood |
| Cabinet 1 | 8x Steel |
| Cabintet 2 | 8x Wood |
| Cabinet 3 | 8x Steel |
| Cabinet 4 | 8x Steel |
| Cabinet 5 | 8x Steel |
| Cooler | 2x Steel, x1 Fiberglass |
| Desk 1 | 6x Steel |
| Desk 2 | 2x Steel, 4x Wood |
| Dresser 1 | 4x Wood, 2x Steel |
| Dresser 2 | 4x Wood, 2x Steel |
| File Cabinet 1 | 4x Steel |
| File Cabinet 2 | 4x Steel |
| File Cabinet 3 | 4x Steel |
| File Cabinet 4 | 2x Steel, 6x Wood |
| Footlocker | 2x Steel, 4x Wood |
| Metal Box | 4x Steel |
| Safe | 5x Spring, 10x Steel, 3x Gear |
| Steamer Trunk | 4x Steel |
| Tool Chest 1 | 4x Steel |
| Tool Chest 2 | 4x Steel |
| Toolbox | 2x Steel |
| [[Wooden Crate]] | 3x Wood |
Shelves
| Name | Requirements |
|---|---|
| Bookcase | 7x Wood, 1x Steel |
| Bookcase 2 | 3x Wood, 1x Steel |
| Magazine Rack 1 | 1x Screw, 4x Steel |
| Magazine Rack 2 | 1x Screw, 4x Steel |
| Shelf 1 | 4x Steel |
| Shelf 2 | 10x Wood, 3x Steel |
| Shelf 3 | 13x Wood, 4x Steel |
| Wall Shelf 1 | 2x Steel |
| Wall Shelf 2 | 2x Steel |
| Wall Shelf 3 | 2x Steel |
| Wall Shelf 4 | 2x Steel |
Tables
| Name | Requirements |
|---|---|
| Coffee Table 1 | 3x Wood, 1x Steel |
| Coffee Table 2 | 4x Wood |
| End Table 1 | 3x Wood, 1x Steel |
| End Table 2 | 4x Wood, 1x Steel |
| Kitchen Table 1 | 4x Wood, 2x Steel |
| Kitchen Table 2 | 4x Wood, 3x Steel |
| Kitchen Table 3 | 4x Wood, 3x Steel |
| Pool Table | 3x Cloth, 8x Wood, 2x Plastic, x1 Rubber, 2x Steel |
| Table 1 | 5x Steel |
| Table 2 | 6x Wood, 1x Steel |
| Table 3 | 3x Wood, 1x Steel |
| Table 4 | 4x Wood, 1x Steel |
| Table 5 | 7x Wood, 1x Steel |
| Table 6 | 5x Steel |
| Table 7 | 3x Wood, 1x Steel |
| Table 8 | 4x Wood, 1x Steel |
| Table 9 | 7x Wood, 1x Steel |
| Table 10 | 7x Wood, 1x Steel |
| Table 11 | 4x Wood, 1x Steel |
| Table 12 | 4x Wood |
| Table 13 | 4x Wood, 1x Steel |
| Table 14 | 2x Wood, 2x Steel |
| Table 15 | 3x Wood, 2x Steel |
| Table 16 | 2x Wood, 2x Steel |
| Table 17 | 2x Steel |
| Table 18 | 4x Wood |
| Table 19 | 4x Wood, 1x Steel |
| Wet Bar | 4x Wood, 1x Steel |
Misc
| Name | Requirements |
|---|---|
| Bathtub | 8x Ceramic, 2x Steel |
| Bobblehead Stand | 3x Screw, 4x Steel, 3x Fiberglass |
| Counter | 6x Wood, 2x Steel |
| Ottoman | 2x Wood, 3x Cloth, x1 Steel |
| Television 1 | 2x Steel, 3x Circuitry, x2 Wood, x2 Glass, x2 Aluminum, Requires Electricity |
| Television 2 | 2x Steel, 3x Circuitry, x2 Wood, x2 Glass, x2 Aluminum, Requires Electricity |
| Television 3 | 2x Steel, 3x Circuitry, x2 Wood, x2 Glass, x2 Aluminum, Requires Electricity |
| Toilet | 5x Ceramic, 1x Plastic |
DECORATIONS
Okay, so you have your buildings set up, and you even have some furniture in them. Basic and utilitarian, right? Now you want to make this place feel like home. Time to craft some decorations.
Floor Coverings
| Name | Requirements |
|---|---|
| Floor Mat 1 | 2x Cloth, x1 Rubber |
| Floor Mat 2 | 2x Cloth, x1 Rubber |
| Floor Mat 3 | 2x Cloth, x1 Rubber |
| Floor Mat 4 | 2x Cloth, x1 Rubber |
| Floor Mat 5 | 2x Cloth, x1 Rubber |
| Floor Mat 6 | 2x Cloth, x1 Rubber |
| Rug 1 | 6x Cloth |
| Rug 2 | 3x Cloth |
| Rug 3 | 4x Cloth |
| Rug 4 | 6x Cloth |
| Rug 5 | 6x Cloth |
Wall Decorations
FLAGS
| Name | Requirements |
|---|---|
| Minutemen Flag | 5x Cloth |
| U.S. Flag | 5x Cloth |
MOUNTED CREATURES
| Name | Requirements |
|---|---|
| Mounted Mirelurk Claw | x1 Wood, x1 Cloth, x1 Mirelurk Meat |
| Mounted Molerat Head | x1 Wood, x1 Cloth, x1 Mole Rat Meat, x1Mole Rat Teeth |
| Mounted Radstag Heads | x1 Wood, x2 Cloth, x1 Radstag Meat |
PAINTINGS
| Name | Requirements |
|---|---|
| Painting 1 | x5 Wood |
| Painting 2 | x5 Wood |
| Painting 3 | x5 Wood |
| Painting 4 | x5 Wood |
| Painting 5 | x5 Wood |
| Painting 6 | x5 Wood |
| Painting 7 | x5 Wood |
| Painting 8 | x5 Wood |
| Painting 9 | x5 Wood |
| Painting 10 | x5 Wood |
| Painting 11 | x5 Wood |
| Painting 12 | x5 Wood |
| Painting 13 | x5 Wood |
| Painting 14 | x5 Wood |
| Painting 15 | x5 Wood |
| Painting 16 | x5 Wood |
| Painting 17 | x5 Wood |
| Painting 18 | x5 Wood |
| Painting 19 | x5 Wood |
| Painting 20 | x5 Wood |
| Painting 21 | x5 Wood |
SIGNS
| Name | Requirements |
|---|---|
| Sign 1 | x4 Steel |
| Sign 2 | x4 Steel |
| Sign 3 | x4 Steel |
| Sign 4 | x4 Steel |
| Sign 5 | x4 Steel |
| Sign 6 | x4 Steel |
| Sign 7 | x4 Steel |
| Sign 8 | x4 Steel |
| Sign 9 | x4 Steel |
| Sign 10 | x4 Steel |
MISC
| Name | Requirements |
|---|---|
| Basketball Hoop | x4 Steel |
| Eat-O-Tronic | x4 Steel, x2 Glass |
Misc
| Name | Requirements |
|---|---|
| Ashtray | x4 Steel |
| Basketball Hoop | x6 Steel |
| Cigarette Machine | x4 Steel, x1 Rubber |
| Crib | x1 Steel, x5 Wood, x2 Cloth |
| Doghouse | x3 Wood, x1 Steel |
| Ice Cooler | x4 Steel, x1 Rubber |
| Milk Vending Machine | x4 Steel, x1 Rubber |
| Nuka-Cola Machine | x2 Steel, x1 Rubber, x2 Plastic |
| Radio 1 | x1 Circuitry, x2 Plastic, x1 Copper, x2Rubber |
| Radio 2 | x1 Circuitry, x2 Plastic, x1 Copper, x2Rubber |
| Sign | x4 Steel, x1 Rubber |
| Trash Bin | x4 Steel, x1 Rubber |
| Trash Can | x4 Steel |
| Jukebox | x1 Circuitry, x2 Plastic, x2 Copper, x2Glass, x2 Steel, Requires Electricity |
STORES
People will be living in these settlements of yours- meaning they will often want to buy things, things beyond stuff that has been provided for them, beyond just the resources that they harvest. You know, smaller stuff, of the kind that you can go to a store to buy.
So, you know, maybe it’s for the best to set up some stores?
TRADER
| Name | Requirements |
|---|---|
| Trading Stand | x5 Wood, x3 Steel, 300x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Trading Shop | x5 Wood, x3 Steel, 600x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Trading Emporium | x5 Wood, x3 Steel, 1500x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Cap Collector 2 Perk |
ARMOR
| Name | Requirements |
|---|---|
| Armor Stand | x5 Wood, x3 Steel, 500x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Armor Shop | x5 Wood, x3 Steel, 1000x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Armor Emporium | x5 Wood, x3 Steel, 3000x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Cap Collector 2 Perk |
WEAPONS
| Name | Requirements |
|---|---|
| Weapons Stand | x5 Wood, x3 Steel, 500x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Weapons Shop | x5 Wood, x3 Steel, 1000x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Weapons Emporium | x5 Wood, x3 Steel, 3000x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Cap Collector 2 Perk |
FOOD & DRINK
| Name | Requirements |
|---|---|
| Drink Stand | x5 Wood, x3 Steel, 250x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Bar | x5 Wood, x3 Steel, 600x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Restaurant | x5 Wood, x3 Steel, 1500x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Cap Collector 2 Perk |
CLINIC
| Name | Requirements |
|---|---|
| First Aid Station | x5 Wood, x3 Steel, 600x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Medic 1 Perk |
| Clinic | x5 Wood, x3 Steel, 1200x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Medic 1 Perk |
| Surgery Station | x5 Wood, x3 Steel, 1800x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Medic 1 Perk |
CLOTHING
| Name | Requirements |
|---|---|
| Clothing Stand | x5 Wood, x3 Steel, 200x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Clothing Shop | x5 Wood, x3 Steel, 400x Bottlecap, Requires 1 Settler and Local Leader 2 Perk |
| Clothing Emporium | x5 Wood, x3 Steel, 1000x Bottlecap, Requires 1 Settler, Local Leader 2 Perk, and Cap Collector 2 Perk |