Starfield on PC allows players to use the Command Console to input many different console commands, including cheats. This Starfield guide has a complete set of cheat codes/commands you can use to play the game just the way you want.
Access And Use The Command Console
- Press the <”~”> or “Tilde” key, either in-world or in-menu. If you are still unfamiliar with that key or run a different regional keyboard layout, it is in the left hand corner of your keyboard, below <”Esc”>, above <”Tab”>, or to the left of the number <”1”> key.
- This will launch the Command Console.
- Input the console command of your choosing.
- Hit <”Enter”> to activate.
- Press <”~”> again to close the console when done.
Console Commands
In the command column in the table below, exclude the symbols <> from the inputted command.
# | COMMAND | RESULT |
---|---|---|
1 | caqs | Completes All Quests |
2 | help <search string> | Provides help on the specified search string. |
3 | kah | Kill All Hostiles |
4 | kill | Targeted Kill Command. Open the console, select a target in the world, input the command, and hit <”Enter”>. |
5 | killall | Kill All NPCs including your companion. |
6 | movetoqt | Move To Quest Target |
7 | player.additem 0000000a <value> | Adds a specified number of digipicks. |
8 | player.additem 0000000f <value> | Adds a specified number of credits. |
9 | player.additem 0000ABF9 <value> | Adds a specified number of med packs. |
10 | player.additem <item_id> <value> | Adds a specified number of a specified item ID. |
11 | player.addperk <perk_id> | Adds a specified Skill, Trait, or Background ID. |
12 | player.paycrimegold 0 0 <faction_id> | Pay off bounty to corresponding Faction ID while retaining loot. |
13 | player.placeatme <item_id> <value> | Place a specified amount of a specified item or creature near you |
14 | player.removeperk <perk_id> | Removes a specified Skill, Trait, or Background ID. |
15 | player.resethealth | Resets player health. |
16 | player.setav carryweight <value> | Sets Carry Weight to a specified value. |
17 | player.setav health <value> | Sets Maximum Health to a specified value. |
18 | player.setav speedmult <value> | Sets Player Speed Multiplier to a specified value. Above 100 is faster than normal. |
19 | player.setlevel <value> | Sets Player Level to a specified value. |
20 | psb | Player Spell Book. Effectively unlocks all powers. |
21 | resurrect | Targeted Resurrect Command. Open the console, select a target in the world, input the command, and hit <”Enter”>. |
22 | saq | Starts All Quests |
24 | showlooksmenu player 1 | Loads the Character creator menu to modify everything including name, appearance, traits, and background. |
25 | showmenu sleepwaitmenu | Displays the Wait menu to time skip. |
26 | tai | Toggles AI. Effectively freezes all NPCs. |
27 | tcai | Toggles Combat AI. Effectively makes all NPCs non-hostile. |
28 | tcl | Toggles Collision. Classic noclip to phase through the game world. |
29 | tdetect | Toggles Detection by AI. Effectively allows you to steal with no repercussions. |
30 | tfc | Toggles Free Camera. Detaches the camera from the player, so it can fly around the map. |
32 | tim | Toggles Immortality Mode. |
33 | tm | Toggles Menus. Effectively hides the UI entirely. |
34 | tmm 1 | Toggles Map Markers. Effectively discovers all locations on a planet’s surface. |
35 | unlock | Targeted Unlock Command. Open the console, select a target in the world, input the command, and hit <”Enter”>. |
Caution!
Several of the console commands are either outright game-breaking or will stymie your Achievements progress in Starfield, so exercise caution when using them, and maintain branching save files.
Those are all the console commands available to input into the Command Console in Starfield.
Starfield Item IDs
Starfield is one of a few modern games that still has a Command Console where you can input commands and cheats that can affect your gameplay experience. This particular Starfield guide is a complete database of IDs that you can use to spawn almost every item and acquire every perk in the game. Use <CTRL> + <F> in your browser to find the item or perk you want, and its corresponding ID.
Helmets
These IDs are for all player-accesible Helmets in Starfield. The command syntax to spawn an item is:
player.placeatme <ID> <QUANTITY>
As an example, to spawn a single Deep Mining Space Helmet, the command is:
player.placeatme 00052792 1
# | HELMET | ID |
---|---|---|
1 | Black Graviplas Helmet | 001466F6 |
2 | Black Open Graviplas Helmet | 001466FA |
3 | Bounty Hunter Space Helmet | 001C0F32 |
4 | Broken Constellation Space Helmet | 002EDE9C |
5 | Brown Graviplas Helmet | 001466F7 |
6 | Constellation Space Helmet | 001E2B17 |
7 | Cydonia Space Helmet | 0003B424 |
8 | Deep Mining Space Helmet | 00052792 |
9 | Deep Recon Space Helmet | 00169F54 |
10 | Deepcore Space Helmet | 0006ABFF |
11 | Deepseeker Space Helmet | 0016D15C |
12 | Deimos Space Helmet | 00026BF0 |
13 | Ecliptic Space Helmet | 00228829 |
14 | Explorer Space Helmet | 00169F50 |
15 | First Soldier Helmet | 0021F3F4 |
16 | Generdyne Guard Helmet | 003CD812 |
17 | Gran-Gran’s Space Helmet | 001F22BC |
18 | Graviplas Merc Helmet | 000781F7 |
19 | Gray Graviplas Helmet | 001466F8 |
20 | Gray Open Graviplas Helmet | 001466FC |
21 | Ground Crew Space Helmet | 002392B4 |
22 | Mantis Space Helmet | 0016640A |
23 | Mark I Space Helmet | 0001754F |
24 | Mercenary Space Helmet | 0016E0B5 |
25 | Mercury Space Helmet | 001D0F94 |
26 | Navigator Space Helmet | 00067C93 |
27 | Neon Security Helmet | 001F73EF |
28 | Old Earth Space Helmet | 0003084D |
29 | Open Graviplas Helmet | 000781F8 |
30 | Operative Helmet | 0016E0C3 |
31 | Peacemaker Helmet | 0013F97B |
32 | Pirate Assault Space Helmet | 00066822 |
33 | Pirate Charger Space Helmet | 00066827 |
34 | Pirate Corsair Space Helmet | 00066829 |
35 | Pirate Sniper Space Helmet | 0006682B |
36 | Ranger Space Helmet | 001E2AC1 |
37 | Ryujin Guard Helmet | 0037A34F |
38 | Security Guard Helmet | 00165718 |
39 | Shocktroop Space Helmet | 00169F58 |
40 | Space Trucker Space Helmet | 0016E0BD |
41 | Star Roamer Space Helmet | 00003E8F |
42 | SY-920 Space Helmet | 002F4B39 |
43 | SysDef Ace Space Helmet | 002AAF45 |
44 | SysDef Armored Space Helmet | 00398107 |
45 | SysDef Space Helmet | 00398106 |
46 | Teal Graviplas Helmet | 001466F9 |
47 | Teal Open Graviplas Helmet | 001466FD |
48 | Trackers Alliance Space Helmet | 00166403 |
49 | Trident Guard Helmet | 0014E44E |
50 | UC Ace Pilot Space Helmet | 0016640F |
51 | UC AntiXeno Space Helmet | 0020612E |
52 | UC Armored Space Helmet | 0025780B |
53 | UC Marine Space Helmet | 00257806 |
54 | UC Sec Spaceriot Helmet | 000EF9B2 |
55 | UC Security Helmet | 0025E8D5 |
56 | UC Security Space Helmet | 000EF9B1 |
57 | UC Urbanwar Space Helmet | 0021A86B |
58 | UC Vanguard Space Helmet | 00248C0E |
Spacesuits
These IDs are for all player-accesible Spacesuits in Starfield. The command syntax to spawn an item is:
player.placeatme <ID> <QUANTITY>
As an example, to spawn a single Deep Mining Spacesuit, the command is:
player.placeatme 0005278E 1
# | SPACESUIT | ID |
---|---|---|
1 | Bounty Hunter Spacesuit | 00228570 |
2 | Constellation Spacesuit | 001E2B18 |
3 | Cydonia Spacesuit | 0003B422 |
4 | Deep Mining Spacesuit | 0005278E |
5 | Deep Recon Spacesuit | 002265AE |
6 | Deepcore Spacesuit | 0006AC00 |
7 | Deepseeker Spacesuit | 0016D2C4 |
8 | Deimos Spacesuit | 00026BF1 |
9 | Ecliptic Spacesuit | 0022856F |
10 | Experimental Nishina Spacesuit | 00065925 |
11 | Explorer Spacesuit | 002265AF |
12 | Gran-Gran’s Spacesuit | 001F22BB |
13 | Ground Crew Spacesuit | 002392B5 |
14 | Mantis Spacesuit | 00226299 |
15 | Mark I Spacesuit | 0001754D |
16 | Mercenary Spacesuit | 00226296 |
17 | Mercury Spacesuit | 001D0F96 |
18 | Monster Costume | 00225FC9 |
19 | Navigator Spacesuit | 00067C94 |
20 | Old Earth Spacesuit | 0003084E |
21 | Operative Suit | 0018B54A |
22 | Peacemaker Spacesuit | 0013F97D |
23 | Pirate Assault Spacesuit | 00066821 |
24 | Pirate Charger Spacesuit | 00066826 |
25 | Pirate Corsair Spacesuit | 00066828 |
26 | Pirate Sniper Spacesuit | 0006682A |
27 | Ranger Spacesuit | 00227CA0 |
28 | Shocktroop Spacesuit | 002265AD |
29 | Space Trucker Spacesuit | 0021C780 |
30 | Star Roamer Spacesuit | 00004E78 |
31 | Starborn Spacesuit Astra | 0012E187 |
32 | Starborn Spacesuit Avitus | 001CBA52 |
33 | Starborn Spacesuit Bellum | 001CBA4E |
34 | Starborn Spacesuit Gravitas | 0021C77E |
35 | Starborn Spacesuit Locus | 001CBA4A |
36 | Starborn Spacesuit Materia | 001CBA49 |
37 | Starborn Spacesuit Solis | 002D7365 |
38 | Starborn Spacesuit Tempus | 002D7346 |
39 | Starborn Spacesuit Tenebris | 001CBA4D |
40 | Starborn Spacesuit Venator | 0021C77F |
41 | SysDef Ace Spacesuit | 002AAF44 |
42 | SysDef Assault Spacesuit | 00398104 |
43 | SysDef Combat Spacesuit | 0039810A |
44 | SysDef Recon Spacesuit | 00398108 |
45 | SysDef Spacesuit | 00398103 |
46 | Trackers Alliance Spacesuit | 00166404 |
47 | UC Ace Spacesuit | 00166410 |
48 | UC AntiXeno Spacesuit | 00206130 |
49 | UC Combat Spacesuit | 00257808 |
50 | UC Marine Spacesuit | 00257805 |
51 | UC Sec Combat Spacesuit | 000EF9B0 |
52 | UC Sec Recon Spacesuit | 000EF9AF |
53 | UC Sec Starlaw Spacesuit | 000EF9AE |
54 | UC Security Spacesuit | 000EF9AD |
55 | UC Startroop Spacesuit | 00257809 |
56 | UC Urbanwar Spacesuit | 0021A86A |
57 | UC Vanguard Spacesuit | 00248C0F |
58 | UC Wardog Spacesuit | 0025780A |
Packs
These IDs are for all player-accesible Packs in Starfield. The command syntax to spawn an item is:
player.placeatme <ID> <QUANTITY>
As an example, to spawn a single Deep Mining Pack, the command is:
player.placeatme 002EDF1F 1
# | PACK | ID |
---|---|---|
1 | Bounty Hunter Seek Pack | 001C0F34 |
2 | Bounty Hunter Stalk Pack | 001C0F35 |
3 | Bounty Hunter Track Pack | 001C0F33 |
4 | Constellation Pack | 001E2B19 |
5 | Cydonia Pack | 0003B423 |
6 | Deep Mining Pack | 002EDF1F |
7 | Deep Recon Pack | 00169F55 |
8 | Deepcore Pack | 000FD333 |
9 | Deepseeker Pack | 0016D15B |
10 | Deimos Pack | 00026BEF |
11 | Deimos Tunnel Pack | 00026BF2 |
12 | Ecliptic Pack | 00166407 |
13 | Explorer Pack | 00169F51 |
14 | Ground Crew Pack | 002392B3 |
15 | High School Backpack | 00003A77 |
16 | Mantis Pack | 0016640B |
17 | Mark I Pack | 0001754E |
18 | Mercenary Pack | 0016E0B6 |
19 | Mercury Pack | 001D0F95 |
20 | Navigator Pack | 00067C95 |
21 | Old Earth Pack | 0003084C |
22 | Peacemaker Pack | 0013F97C |
23 | Pirate Raiding Pack | 00066824 |
24 | Pirate Survival Pack | 00066825 |
25 | Ranger Pack | 001E2AF7 |
26 | Shocktroop Pack | 00169F59 |
27 | Space Trucker Pack | 0016E0BB |
28 | Star Roamer Pack | 00003E90 |
29 | SY-920 Pilot Pack | 001773BD |
30 | SysDef Pack | 00398105 |
31 | SysDef Pilot | 002AAF43 |
32 | Trackers Alliance Pack | 00166402 |
33 | Tunnel Mining Pack | 00029C7A |
34 | UC Ace Pilot Pack | 0016640E |
35 | UC AntiXeno Pack | 0020612F |
36 | UC Marine Pack | 00257807 |
37 | UC Security Pack | 000EF9AC |
38 | UC Shock Armor Pack | 0021A86C |
39 | UC Vanguard Pilot Pack | 002E3D4F |
Weapons And Grenades & Mines
These IDs are for all player-accesible Weapons, Grenades, and Mines in Starfield. The command syntax to spawn an item is:
player.placeatme <ID> <QUANTITY>
As an example, to spawn a single Ecliptic Pistol, the command is:
player.placeatme 0026D96E 1
# | WEAPON NAME | ID | AMMUNITION TYPE | COUNT |
---|---|---|---|---|
1 | AA-99 | 002BF65B | 11mm | 25 |
2 | Arc Welder | 0026D965 | 3kV LZR | 100 |
3 | Auto-Rivet | 0026D964 | Rivet | 10 |
4 | Barrow Knife | 0026F181 | Melee | 0 |
5 | Beowulf | 0004716C | 7.77mm | 30 |
6 | Big Bang | 0026D963 | Heavy Fuse | 8 |
7 | Breach | 000547A3 | 15×25 CLL Shell | 6 |
8 | Bridger | 0026D96A | 40mm XPL | 4 |
9 | Coachman | 0026D96B | Caseless Shell | 2 |
10 | Combat Knife | 00035A48 | Melee | 0 |
11 | Cryo Mine | 00389F34 | N/A | 1 |
12 | Cutter | 00016758 | Cutter | 30 |
13 | Discarded Sidestar | 002F413A | .27 Caliber | 17 |
14 | Drum Beat | 0018DE2C | 11mm | 30 |
15 | Ecliptic Pistol | 0026D96E | 11mm XPL | 10 |
16 | Ember | 00295EFC | 7.77mm | 12 |
17 | Eon | 000476C4 | 7.77mm | 12 |
18 | Equinox | 0001BC4F | 3kV LZR | 20 |
19 | Frag Grenade | 000115EF | N/A | 1 |
20 | Fragmentation Mine | 0004A41A | N/A | 1 |
21 | Grendel | 00028A02 | 7.77mm | 50 |
22 | Hard Target | 00546CC | .50 Caliber | 5 |
23 | Impact Grenade | 0026D89F | N/A | 1 |
24 | Incendiary Grenade | 0026F180 | N/A | 1 |
25 | Inferno Mine | 00389F33 | N/A | 1 |
26 | Kodama | 00253A16 | 7.77mm | 30 |
27 | Kraken | 0021FEB4 | 6.5mm | 25 |
28 | Lawgiver | 0002D7F4 | .50 Caliber | 6 |
29 | Maelstrom | 002984DF | 6.5mm | 40 |
30 | MagPulse | 00023606 | 6.5mm MI | 20 |
31 | MagShear | 0002EB3C | .50 MI | 75 |
32 | MagShot | 0002EB42 | .43 MI | 6 |
33 | MagSniper | 0002EB45 | 6.5mm MI | 12 |
34 | MagStorm | 0026035E | .50 MI | 160 |
35 | Microgun | 000546CD | 7.77mm | 300 |
36 | Negotiator | 0026D970 | 40mm XPL | 8 |
37 | Novablast Disputor | 0026D968 | Heavy Fuse | 5 |
38 | Novalight | 0026D967 | Light Fuse | 12 |
39 | Old Earth Assault Rifle | 0026ED2A | 7.62mm | 30 |
40 | Old Earth Hunting Rifle | 0021BBCD | 9x39mm | 20 |
41 | Old Earth Pistol | 0026D96C | .45 Caliber | 9 |
42 | Old Earth Shotgun | 00278F74 | 12g Shell | 6 |
43 | Orion | 002773C8 | 3kV LZR | 30 |
44 | Osmium Dagger | 0026D966 | Melee | 0 |
45 | Pacifier | 002953F8 | 15×25 CLL Shell | 7 |
46 | Particle Grenade | 0026D89E | N/A | 1 |
47 | Rattler | 00040826 | .27 Caliber | 12 |
48 | Razorback | 00000FD6 | 7.5mm | 6 |
49 | Regulator | 0002CB5F | .43 Ultramag | 8 |
50 | Rescue Axe | 0004F760 | Melee | 0 |
51 | Ripshank | 0026D95E | Melee | 0 |
52 | Shotty | 0026D960 | Caseless Shell | 12 |
53 | Shrapnel Grenade | 0026D89D | N/A | 1 |
54 | Sidestar | 0026D95D | .27 Caliber | 17 |
55 | Solstice | 0026D961 | 1.5kV LZR | 16 |
56 | Stun Mine | 003C23E3 | N/A | 1 |
57 | Tanto | 0026D8A3 | Melee | 0 |
58 | Tesla Pylon (Mine) | 00389F37 | N/A | 1 |
59 | Tombstone | 0002EB36 | 11mm | 20 |
60 | Toxic Gas Mine | 003C23E4 | N/A | 1 |
61 | UC Naval Cutlass | 0026D8A5 | Melee | 0 |
62 | Urban Eagle | 0026D96D | .43 Ultramag | 7 |
66 | Wakizashi | 0026D8A1 | Melee | 0 |
67 | XM-2311 | 0024561C | .45 Caliber | 9 |
Weapon Modifiers
These IDs are for all player-accesible Weapon Modifiers in Starfield. The command syntax is:
<REFERENCE ID>.amod <ID>
While the latter <ID> is selected from the table below, the <REFERENCE ID> must be determined in-game. Begin by dropping the weapon you wish to mod, opening the console, and clicking on the weapon with the console still active, then make note of the <REFERENCE ID> displayed.
As an example, to add the Explosive mod to an Ecliptic Pistol, the command is:
FF03B787.amod 000FA8D6
The command syntax for removing Weapon Modifiers is:
<REFERENCE ID>.rmod <ID>
WEAPON MOD | MODIFIER APPLIED | ID | |
---|---|---|---|
1 | Anti-Personnel | 10% damage against humans. | 000FF442 |
2 | Bashing | Deals double damage when gun bashing. | 000FEA07 |
3 | Berserker | Does more damage the less armor one has. | 000F437E |
4 | Cornered | Damage increases as health decreases. | 000F428E |
5 | Demoralizing | Small chance to demoralize a target. | 000FC884 |
6 | Disassembler | +20% damage against robots. | 001625EB |
7 | Explosive | Randomly switches to explosive rounds. | 000FA8D6 |
8 | Extended Magazine | Doubles the base magazine capacity. | 000FFA3B |
9 | Exterminator | +30% damage against aliens. | 0015DD18 |
10 | Frenzy | Small chance to frenzy a target. | 000FC8A4 |
11 | Furious | Each consecutive hit deals more damage. | 000EA117 |
12 | Handloading | Volatile rounds that are designed to pack a bigger punch, but aren’t as stable and can fail on occasion. | 000EA0BA |
13 | Hitman | +15% damage while aiming. | 00122F1C |
14 | Instigating | Deals double damage to targets with full health. | 000F2013 |
15 | Lacerate | Randomly applies a bleed effect to the target. | 000FEA49 |
16 | Med Theft | Chance that humans drop extra Med Packs on death. | 000FFA3C |
17 | Poison | Randomly deals poison damage and slows the target. | 00319AEC |
18 | Rapid | +25% increase in attack speed. | 000FEA04 |
19 | Shattering | Break through even the strongest armor. | 000F4557 |
20 | Skip Shot | Every fourth shot fires two projectiles at once. | 0031C0C4 |
21 | Space-Adept | +30% damage while in space, and -15% damage while on a planet. | 000F7321 |
22 | Staggering | Small chance to stagger enemies. | 000E8D64 |
23 | Tesla | Rounds will sometimes emit electricity where they land that damages and slows nearby targets. | 0031C0C6 |
24 | Titanium Build | Premium build materials make this weapon light as a feather. | 000FFA3D |
Ammunition
These IDs are for all player-accesible Ammunition in Starfield. The command syntax to spawn an item is:
player.placeatme <ID> <QUANTITY>
As an example, to spawn a single round of .45 Caliber ACP, the command is:
player.placeatme 002B5598 1
# | AMMUNITION | ID |
---|---|---|
1 | .27 Caliber | 002B559C |
2 | .43 MI Array | 002B559A |
3 | .43 Ultramag | 002B5599 |
4 | .45 Caliber ACP | 002B5598 |
5 | .50 Caliber Caseless | 002B5597 |
6 | .50 MI Array | 002B5596 |
7 | 1.5KV LZR Cartridges | 002BAE3F |
8 | 11MM Caseless | 002B5595 |
9 | 12.5MM ST Rivet | 002B5594 |
10 | 12G Shotgun Shell | 000547A1 |
11 | 15X25 CLL Shotgun Shell | 002B4AFC |
12 | 3KV LZR Cartridge | 0000E8EC |
13 | 40MM XPL | 002B5592 |
14 | 6.5MM CT | 002B5590 |
15 | 6.5MM MI Array | 002B558F |
16 | 7.5MM Whitehot | 002B558E |
17 | 7.62x39MM | 002B558D |
18 | 7.77MM Caseless | 0004AD3E |
19 | 9x39MM | 002B559B |
20 | Caseless Shotgun Shell | 002B4AFB |
21 | Heavy Particle Fuse | 002B558A |
22 | Light Particle Fuse | 002783C7 |
Miscellaneous Items
These IDs are for Miscellany in Starfield. The command syntax to add these items to your inventory is:
player.additem <ID> <QUANTITY>
As an example, to add one hundred Digipicks, the command is:
player.additem 0000000A 100
# | ITEMS | ID |
---|---|---|
1 | Digipick | 0000000A |
2 | Credits | 0000000F |
3 | Ship Parts | 0003FB19 |
Aid, Food, And Drink Items
These IDs are for all player-accesible Aid, Food, and Drink Items in Starfield. The command syntax to spawn an item is:
player.placeatme <ID> <QUANTITY>
As an example, to spawn a single Emergency Kit, the command is:
player.placeatme 002A9DE8 1
ITEMS | ID |
---|---|
Addichrone | 0029A851 |
Alien Broth | 0029B046 |
Alien Energy Drink | 0029B047 |
Alien Genetic Material | 000C1F57 |
Alien Jerky | 002C7C0C |
Alien Pie | 0029B063 |
Alien Sandwich | 0029B062 |
Alien Scramble | 0029B065 |
Alien Stew | 0029B066 |
Alien Stir Fry | 0029B064 |
Alien Tea | 0029B052 |
Alien Tonic | 0029B048 |
Amp | 0029A856 |
Anchored Immobilizers | 0003D3AD |
Antibiotic Cocktail | 0003D3A9 |
Antibiotic Injector | 0003D3AF |
Antibiotic Paste | 0003D3AE |
Antibiotic Paste | 00299590 |
Antibiotics | 002F4436 |
Baguette | 002543B9 |
Bandages | 002F4459 |
Barbacoa Wrap | 0029B054 |
Battlestim | 002A5024 |
Blend | 00249C2A |
Boba Alien Tea | 0029B050 |
Boom Pop! Black Licorice | 002C71F8 |
Boom Pop! Cherry | 0029A863 |
Boom Pop! Cola | 002C71F5 |
Boom Pop! Dynamite | 0029B040 |
Boom Pop! Orange | 002C71F5 |
Boom Pop! Reactor | 003038FE |
Boosted Injector | 0003D3AC |
Boudicca | 0029959F |
Boudicca | 0029A849 |
Bourbon | 002C7211 |
Bullet Coffee | 0029B04B |
Butter | 002C7C0A |
Carrot | 00092B98 |
Celery | 00092B99 |
Chai Latte | 0029B03E |
Chandra Cabernet Sauvignon | 002C7202 |
Chandra Chardonnay | 002C7204 |
Chandra Malbec | 002C7203 |
Chandra Merlot | 002C7208 |
Chandra Pinot Noir | 002C7206 |
Chandra Port | 002C7209 |
Chandra Riesling | 002C7205 |
Chandra Sauvignon Blanc | 002C7207 |
Chapaguri | 002C7C0D |
Cheddar Snack Crackers | 002C7236 |
Cheese | 001FC9C1 |
Chunks Apple | 00206770 |
Chunks Apple – Packaged | 00206771 |
Chunks Cake | 0020676D |
Chunks Cake – Packaged | 0020676E |
Chunks Choco | 00206769 |
Chunks Choco – Packaged | 00206769 |
Chunks Cola – Packaged | 00206767 |
Chunks Egg | 00206765 |
Chunks Egg – Packaged | 001E29A8 |
Chunks Pie | 0020675F |
Chunks Pie – Packaged | 00206760 |
Chunks Potato | 00206761 |
Chunks Potato – Packaged | 00206762 |
Codos Crater | 00249C1A |
Colonel’s Choice | 0029B04E |
CQB-X | 0029A85E |
Creature Jam | 0029B05E |
Crispy Alien Nuggets | 0029B060 |
Dal Makhai | 0029B056 |
Dark Lager | 00139E45 |
Disastrous Shipwreck | 0029B042 |
Distilled Water | 0029B053 |
Doro Wat | 0029B059 |
Drink Pack: Milk | 002C7216 |
Drink Pack: Orange Juice | 002C721A |
Drink Pack: Water | 002C7218 |
Emergency Kit | 002A9DE8 |
Erdebrau Dark Can | 001FF69C |
Erdebrau Lager Can | 001FF69E |
Erdebrau Light Can | 001FF6A0 |
Erdebrau Pils Can | 001FF69A |
Fried Pickles | 00249C20 |
Frostwolf | 002995A1 |
Frostwolf | 002C5885 |
FullFood Spiced Worms | 000304CE |
Fully-Loaded Bloody Mary | 0029B03F |
Galaxy Lo Mein | 00122E94 |
Granola Mix | 002C7235 |
Grapes | 00092B9A |
Grilled Cheese Sandwich | 0029B05D |
Heal Gel | 0003D3AB |
Heal Paste | 002F445C |
Heart Plus | 0029CAD9 |
Hippolyta | 002C5883 |
Immobilizer | 002F445B |
Infantry Alpha | 0029A85C |
Infused Bandages | 0003D3B0 |
Injector | 002F445A |
Junk Flush | 00143CB1 |
Kefir | 002C7213 |
Latkes | 002383E9 |
Lemon | 0004B1D8 |
Lettuce | 00092B9B |
Lime | 0004B1D7 |
Lumberjack Julep | 0029B04D |
Marshmallow Treat Cereal | 002C7238 |
Meal Kit | 00191214 |
Med Pack | 0000ABF9 |
Midnight Delight | 002C722C |
Midnight Special | 00249C44 |
Milk | 0019121F |
Miso Soup Multipack | 001EE5C7 |
Mochi | 001EDDDF |
Mochi Minibite | 001EDDDE |
Mochi Multipack | 001EDDE0 |
Nebula Wat | 00122E96 |
Neurajack | 0029958F |
Onion | 00003A1F |
Orange | 00003A22 |
Pale Ale | 00139E44 |
Panacea | 002995A3 |
Pappardelle Bolognese | 0029B057 |
Paramour | 002C5881 |
Patty Melt | 00249C21 |
Peach | 00003A23 |
Pear | 00003A21 |
Penicillin X | 0029A84F |
Plum | 00003A27 |
Potato | 00003A26 |
Raisin Bran Cereal | 002C7237 |
Reconstim | 0029A855 |
Red Ale | 00139E43 |
Red Harvest Amber Ale | 0001BBAB |
Red Harvest Lentils | 002C7241 |
Red Harvest Milk Stout | 0001BBAC |
Red Harvest Naan | 002C723F |
Red Harvest Pale Ale | 0001BBAA |
Red Harvest Rice | 0029B013 |
Red Harvest Rye | 002C723C |
Red Harvest Spaghetti | 002C7240 |
Red Harvest Wheat | 002C723D |
Red Harvest White | 002C723E |
Red Trench | 002C587F |
Repairing Immobilizer | 0003D3B1 |
Reuben | 0029B055 |
Sandwich | 002543B7 |
Seaweed Minibite | 002C724D |
Seaweed Snacks Multipack | 0030283B |
Smoked Salmon Fillet | 0029A860 |
Snack Pack – Apple Bites | 002C7223 |
Snack Pack – Choco Bites | 002C7225 |
Snack Pack – Gummi Bugs | 002C7226 |
Snack Pack – Protein Bar | 002C7224 |
Snake Oil | 0029A850 |
Soba | 001EDDE5 |
Soba Minibite | 001EDDE4 |
Spaghetti Carbonara | 0029B058 |
Sparkling Water | 000304CC |
Squall | 002A9DE7 |
Star Cluster Marsala | 00122E95 |
Stellar Kebabs | 00122E98 |
Sunray Tonic | 0029B04C |
Supernova | 00243FA5 |
Sushi Rolls Minibite | 001DFCAB |
Sushi Rolls Multiplack | 001DFCAC |
Synapse Alpha | 002C5880 |
Ta’ameya Pita | 00249C15 |
TerraBew Cappuccino | 00249C4E |
TerraBew Classic | 00249C50 |
TerraBew Cortado | 003E3407 |
TerraBew Espresso | 0029A894 |
TerraBew Latte | 00249C4F |
TerraBew Macchiato | 003E3408 |
Toast | 001DFCAE |
Tomato | 00092B96 |
Tranquilitea Earl Gray | 0010FA09 |
Trauma Pack | 0029A847 |
UC BattleMeal | 0029A893 |
UC BattleMeal Multipack | 0030283E |
Udon | 001EDF0F |
Udon Minibite | 001EDF10 |
Udon Multipack | 001EDF10 |
Veggie Grinder | 00249C1F |
Very Heavy Water | 0029B041 |
Xenowurst | 0029B05F |
Yogurt | 002C7C09 |
Yuko’s Coffee | 0014098A |
Zipper Bandages | 0003D3AA |
Ships
These IDs are for all player-accesible Ships in Starfield. The command syntax to spawn an item is:
player.placeatme <ID>
As an example, to spawn a Blackhawk, the command is:
player.placeatme 2C24B 1
SHIP | ID |
---|---|
Asphalt CB | 3A2E59 |
Asphalt CB II | 3A2E57 |
Asphalt CB III | 3A2E55 |
Autobahn | 38D65C |
Autobahn II | 38D65A |
Autobahn III | 38D658 |
Babylon | 3A2DFF |
Babylon II | 3A2DFD |
Big Rig | 3E60E3 |
Big Rig II | 3E60E5 |
Blackhawk | 2C24B |
Blackhawk II | 2C24F |
Blackhawk III | 2C251 |
Caravan | 3A2E29 |
Caravan II | 3A2E27 |
Caravan III | 3A2E25 |
Carry ALL | 3A2E53 |
Carry ALL II | 3A2E51 |
Carry ALL III | 3A2E4F |
Civshuttle | 38D656 |
Civshuttle II | 38D654 |
Civshuttle III | 38D652 |
Conqueror | 2C2C2 |
Conqueror II | 2C2CA |
Conqueror III | 2C302 |
Crossbow | 3A2E17 |
Crossbow I | 3A2E15 |
Crossbow III | 3A2E13 |
Discovery | 2E7461 |
Dolphin | B196D |
Dolphin II | 2C3C2 |
Dragonfire | 3A2E11 |
Dragonfire II | 3A2E0F |
Dullahan | 3A2E0B |
