<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call of Duty: Mobile &#8211; Video Game News, Reviews, Walkthroughs And Guides | GamingBolt</title>
	<atom:link href="https://gamingbolt.com/tag/call-of-duty-mobile/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Thu, 27 May 2021 17:45:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Activision Bans 350,000 Call of Duty Accounts for Toxic Behavior</title>
		<link>https://gamingbolt.com/activision-bans-350000-call-of-duty-accounts-for-toxic-behavior</link>
					<comments>https://gamingbolt.com/activision-bans-350000-call-of-duty-accounts-for-toxic-behavior#respond</comments>
		
		<dc:creator><![CDATA[Will Borger]]></dc:creator>
		<pubDate>Thu, 27 May 2021 02:17:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[call of duty: Black Ops Cold War]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[call of duty: modern warfare]]></category>
		<category><![CDATA[Call of Duty: Warzone]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=480414</guid>

					<description><![CDATA[Activision's anti-toxicity update shows that several hundred-thousand accounts were banned for toxic behavior based on player reports.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2021/05/Warzone-Season-3.jpg"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-479524" src="https://gamingbolt.com/wp-content/uploads/2021/05/Warzone-Season-3-1024x576.jpg" alt="Warzone Season 3" width="720" height="405" srcset="https://gamingbolt.com/wp-content/uploads/2021/05/Warzone-Season-3-1024x576.jpg 1024w, https://gamingbolt.com/wp-content/uploads/2021/05/Warzone-Season-3-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2021/05/Warzone-Season-3-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2021/05/Warzone-Season-3-1536x864.jpg 1536w, https://gamingbolt.com/wp-content/uploads/2021/05/Warzone-Season-3.jpg 1920w" sizes="(max-width: 720px) 100vw, 720px" /></a></p>
<p>Toxicity is a problem in almost every online community, but it&#8217;s especially prevalent in online shooters, and especially <em>Call of Duty</em>, where the racism and sexism present in the online lobbies have became a meme. Activision, however, is trying to create a safer environment for their audience. It&#8217;s an admirable effort, and now we get to see what we&#8217;re doing.</p>
<p>&#8220;We are committed to delivering a fun gameplay experience for all of our players,&#8221; Activision wrote on its blog <a href="https://www.callofduty.com/blog/2021/05/ANTI-TOXICITY-PROGRESS-REPORT" target="_blank" rel="noopener noreferrer">providing an upgrade on its anti-toxicity</a><a href="https://www.callofduty.com/blog/2021/05/ANTI-TOXICITY-PROGRESS-REPORT"> initiative</a>. &#8220;There’s no place for toxic behavior, hate speech or harassment of any kind in our games or our society. We are focused on making positive steps forward, and together celebrating the best fans in the world.&#8221;</p>
<p>Activision announced that they had banned &#8220;over 350,000 accounts for racist names or toxic behavior based on player-submitted reports and an extensive review of our player-name database&#8221; across <i>Call of Duty: Warzone</i>, <i>Black Ops Cold War</i>, <i>Modern Warfare</i>, and <i>Call of Duty: Mobile</i> over the last twelve months. Activision also said that they want to continue to improve &#8221; player reporting capabilities and moderation, as well as addressing voice chat to help combat toxicity,&#8221; and acknowledged that they still have a long way to go.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/activision-bans-350000-call-of-duty-accounts-for-toxic-behavior/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">480414</post-id>	</item>
		<item>
		<title>Call of Duty: Mobile Surpasses 500 Million Downloads</title>
		<link>https://gamingbolt.com/call-of-duty-mobile-surpasses-500-million-downloads</link>
					<comments>https://gamingbolt.com/call-of-duty-mobile-surpasses-500-million-downloads#respond</comments>
		
		<dc:creator><![CDATA[Shubhankar Parijat]]></dc:creator>
		<pubDate>Thu, 06 May 2021 09:51:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision tencent]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[TiMi Studios]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=478275</guid>

					<description><![CDATA[It's also raked in over $1 billion in revenue.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2021/05/call-of-duty-mobile.jpg"><img decoding="async" class="aligncenter wp-image-478276" src="https://gamingbolt.com/wp-content/uploads/2021/05/call-of-duty-mobile.jpg" alt="call of duty mobile" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2021/05/call-of-duty-mobile.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2021/05/call-of-duty-mobile-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2021/05/call-of-duty-mobile-1024x576.jpg 1024w, https://gamingbolt.com/wp-content/uploads/2021/05/call-of-duty-mobile-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2021/05/call-of-duty-mobile-1536x864.jpg 1536w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p><em>Call of Duty: Mobile </em>has been doing gangbusters for Activision since pretty much the day it launched, to the extent that it has changed the entire company&#8217;s strategy to making mobile as a platform central to most of their plans for the future.</p>
<p>In the company&#8217;s recent quarterly earnings call (via <a href="https://venturebeat.com/2021/05/04/call-of-duty-mobile-has-crossed-500-million-downloads-and-1-billion-in-player-spending/" target="_blank" rel="noopener">VentureBeat</a>), Activision CEO Bobby Kotick confirmed that the free-to-play title has crossed yet another milestone. <em>Call of Duty: Mobile </em>has now crossed over 500 million downloads worldwide. Meanwhile, it has also raked in over $1 billion in revenue to date, which is a ridiculous figure no matter how you look at it.</p>
<p><em>Call of Duty </em>has been enjoying incredible success for a while now, and in multiple forms. The series has <a href="https://gamingbolt.com/the-call-of-duty-series-has-sold-more-than-400-million-copies-since-2003-activision-announces">sold over 400 million total copies</a> since its inception, while <em>Call of Duty: Warzone </em>has also <a href="https://gamingbolt.com/call-of-duty-warzone-surpasses-100-million-players">surpassed 100 million players</a>.</p>
<p>Meanwhile, Activision recently also confirmed that <a href="https://gamingbolt.com/call-of-duty-2021-sledgehammer-games-confirmed-to-be-leading-development">Sledgehammer Games are indeed developing this year&#8217;s<em> Call of Duty </em></a><a href="https://gamingbolt.com/call-of-duty-2021-sledgehammer-games-confirmed-to-be-leading-development">entry</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/call-of-duty-mobile-surpasses-500-million-downloads/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">478275</post-id>	</item>
		<item>
		<title>Call of Duty: Modern Warfare Season 4 Release Date Pushed Forward</title>
		<link>https://gamingbolt.com/call-of-duty-modern-warfare-season-4-release-date-pushed-forward</link>
					<comments>https://gamingbolt.com/call-of-duty-modern-warfare-season-4-release-date-pushed-forward#respond</comments>
		
		<dc:creator><![CDATA[Ravi Sinha]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 08:18:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[call of duty: modern warfare]]></category>
		<category><![CDATA[Call of Duty: Warzone]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[Xbox One]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=443591</guid>

					<description><![CDATA[The official Twitter states "now is not the time."]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-modern-warfare-image-4.jpg"><img decoding="async" class="aligncenter wp-image-418560" src="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-modern-warfare-image-4.jpg" alt="call of duty modern warfare" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-modern-warfare-image-4.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-modern-warfare-image-4-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-modern-warfare-image-4-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-modern-warfare-image-4-1024x576.jpg 1024w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p>Following the lead of companies like <a href="https://gamingbolt.com/madden-nfl-21-reveal-has-been-pushed-back">Electronic Arts</a> and <a href="https://gamingbolt.com/sony-delays-june-4th-ps5-showcase-to-undefined-date">Sony</a>, Activision has postponed the release of new content for its Call of Duty titles in light of recent events. An official tweet stated that even though it was looking forward to <em>Call of Duty: Modern Warfare Season 4</em> and <em>Call of Duty: Mobile Season 7</em>, &#8220;now is not the time.&#8221; The release of these seasons has been pushed to a later date.</p>
<p><em>Call of Duty: Modern Warfare&#8217;s</em> next season was slated to begin tomorrow for all platforms. Though the expected content hasn&#8217;t been detailed yet, it was confirmed that Captain Price <a href="https://gamingbolt.com/call-of-duty-modern-warfare-warzone-season-4-begins-june-3rd-sees-return-of-captain-price">would be a new multiplayer character</a>. <em>Call of Duty: Warzone</em> will to see some new content as well, which could include further progression to its mysterious bunkers.</p>
<p>As for the next <em>Call of Duty</em>, Activision confirmed that it&#8217;s <a href="https://gamingbolt.com/call-of-dutys-2020-entry-still-on-track-to-release-this-year-per-activision-ceo">still slated to release later this year</a>. It&#8217;s rumored to be a reboot of the <em>Call of Duty: Black Ops</em> series, possibly with the title <a href="https://gamingbolt.com/call-of-duty-black-ops-cold-war-hinted-as-title-for-call-of-duty-2020">&#8220;<em>Call of Duty: Black Ops &#8211; Cold War</em>&#8220;</a>. Nothing has been confirmed yet though <a href="https://gamingbolt.com/call-of-duty-2020-will-be-developed-by-treyarch-instead-of-sledgehammer-report">development was apparently in turmoil</a> due to tensions between Sledgehammer Games and Raven Software. Treyarch was reportedly placed in charge at that point with both studios serving as support.</p>
<p>https://twitter.com/CallofDuty/status/1267626497902174208</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/call-of-duty-modern-warfare-season-4-release-date-pushed-forward/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">443591</post-id>	</item>
		<item>
		<title>&#8220;Mobile Is Now Our Leading Platform,&#8221; Says Activision-Blizzard CEO</title>
		<link>https://gamingbolt.com/mobile-is-now-our-leading-platform-says-activision-blizzard-ceo</link>
					<comments>https://gamingbolt.com/mobile-is-now-our-leading-platform-says-activision-blizzard-ceo#respond</comments>
		
		<dc:creator><![CDATA[Shubhankar Parijat]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 16:42:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[Activision Blizzard]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=430799</guid>

					<description><![CDATA["We are hard at work on high quality mobile games for all of our most important franchise," Bobby Kotick confirms.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile.jpg"><img loading="lazy" decoding="async" class="aligncenter wp-image-416205" src="https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile.jpg" alt="" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile-1024x576.jpg 1024w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>Activision made a big statement with their very first step into the mobile gaming market, with <em>Call of Duty: Mobile </em>seeing <a href="https://gamingbolt.com/call-of-duty-mobile-up-to-172-million-downloads-and-nearly-87-million-in-revenue">massive success with its downloads and revenue</a>, and becoming <a href="https://gamingbolt.com/call-of-duty-mobile-was-second-most-downloaded-mobile-game-of-2019">one of the best-performing mobile games of 2019</a>. Given that, most would have expected them to double down on the mobile market with more incoming games in the future, and it definitely seems like that&#8217;s going to be the case.</p>
<p>So much so, in fact, that mobile has quickly become their primary platform. Speaking during their recent <a href="https://www.fool.com/earnings/call-transcripts/2020/02/07/activision-blizzard-inc-atvi-q4-2019-earnings-call.aspx" target="_blank" rel="noopener noreferrer">quarterly financial call</a>, Activision-Blizzard CEO Bobby Kotick spoke about the success of <em>Call of Duty: Mobile</em>, and how mobile has now become Activision&#8217;s &#8220;leading platform&#8221;, with more games in the same vein currently in development and planned for releases. Kotkick also hinted at &#8220;other unannounced <em>Call of Duty</em> initiatives&#8221; that Activision expects will contribute to the brand&#8217;s growth.</p>
<p>&#8220;Using <em>Call of Duty</em> as an example, with the introduction of <em>Call of Duty Mobile</em>, we grew our player base from 40 million to 100 million players in less than a year,&#8221; said Kotick. &#8220;And we expect significant growth in the<em> Call of Duty</em> franchise in 2020 as compared to 2019, as a result of this and from other unannounced <em>Call of Duty</em> initiatives. Mobile, in fact, is now our leading platform. The business model for <em>Call of Duty Mobile</em> is free to play, which enables the rapid development of large community of players with the option to purchase digital items and services, as well as our ability to generate advertising revenues.&#8221;</p>
<p>&#8220;We successfully developed a great game through mobile,&#8221; he added. &#8220;Our franchises have the power to attract far bigger audiences than previously. We are hard at work on high quality mobile games for all of our most important franchise.&#8221;</p>
<p>Just today, reports emerged of <a href="https://gamingbolt.com/crash-bandicoots-next-game-is-an-endless-mobile-runner-as-per-leak">a leaked <em>Crash Bandicoot </em>endless runner game for mobile devices</a>, developed by <em>Candy Crush</em> studio King. It&#8217;s clear that Activision&#8217;s going to redouble its efforts in the mobile market with its biggest properties.</p>
<p>Meanwhile, Activision also has plenty of stuff planned for the console and PC market. Not only have they confirmed <a href="https://gamingbolt.com/next-call-of-duty-confirmed-to-release-in-q4-2020">a new <em>Call of Duty </em>game for later this year</a> (to no one&#8217;s surprise), they also have <a href="https://gamingbolt.com/activision-has-several-new-remastered-titles-in-development">more reimaginings and remakes</a> in vein of <em>Crash </em>and <em>Spyro </em>in the pipeline.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/mobile-is-now-our-leading-platform-says-activision-blizzard-ceo/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">430799</post-id>	</item>
		<item>
		<title>Call Of Duty Mobile Was Second Most Downloaded Mobile Game Of 2019</title>
		<link>https://gamingbolt.com/call-of-duty-mobile-was-second-most-downloaded-mobile-game-of-2019</link>
					<comments>https://gamingbolt.com/call-of-duty-mobile-was-second-most-downloaded-mobile-game-of-2019#respond</comments>
		
		<dc:creator><![CDATA[Landon Wright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 15:10:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Timi Studio]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=427855</guid>

					<description><![CDATA[Only Pokemon surpassed it.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-418043" src="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg" alt="call of duty mobile" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-1024x576.jpg 1024w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p><em>Call of Duty: Modern Warfare</em> was a game that showed just how big the franchise still is, <a href="https://gamingbolt.com/call-of-duty-modern-warfare-3v3-gunfight-now-live-shoot-house-24-7-returns">and that title is still getting updated on a regular basis</a>. But it&#8217;s not the only <em>Call of Duty</em> game going strong, as you can take the series in your pocket with <em>Call of Duty Mobile</em>. It&#8217;s also gone on to show the strength of the IP.</p>
<p><em>Call of Duty Mobile</em> has seen consistent downloads and revenue since its launch. It&#8217;s added lots of content and quality of life support, such as official controller support returning. According to <a href="https://go.sensortower.com/Q4-2019-Data-Digest.html?src=blog" target="_blank" rel="noopener noreferrer">Sensor Tower</a>, the game was the second most downloaded game of 2019. For its launch quarter alone it managed to amass 180 million downloads. The only thing that actually surpassed it was the ongoing <em>Pokemon GO</em> mobile title, though <em>Call of Duty Mobile</em> did outsell it in the last quarter of 2019.</p>
<p><em>Call of Duty Mobile</em> is available now for all compatiable iOS and Android devices.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/call-of-duty-mobile-was-second-most-downloaded-mobile-game-of-2019/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">427855</post-id>	</item>
		<item>
		<title>Call Of Duty: Mobile Up To 172 Million Downloads And Nearly $87 Million In Revenue</title>
		<link>https://gamingbolt.com/call-of-duty-mobile-up-to-172-million-downloads-and-nearly-87-million-in-revenue</link>
					<comments>https://gamingbolt.com/call-of-duty-mobile-up-to-172-million-downloads-and-nearly-87-million-in-revenue#respond</comments>
		
		<dc:creator><![CDATA[Landon Wright]]></dc:creator>
		<pubDate>Thu, 05 Dec 2019 12:56:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[tencent]]></category>
		<category><![CDATA[Timi Studio]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=424449</guid>

					<description><![CDATA[The mobile COD is still going strong.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-418043" src="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg" alt="call of duty mobile" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-1024x576.jpg 1024w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p><em>Call of Duty</em> is a beast. There&#8217;s really no other way to say it about a franchise that has stayed so dominant and at the top for nearly 15 years now. Now the series is on mobile devices, <a href="https://gamingbolt.com/call-of-duty-mobile-adds-controller-support">which will finally let you play with controllers again</a>, and it&#8217;s showing there&#8217;s just no stopping this train anytime soon.</p>
<p>As reported via <a href="https://sensortower.com/blog/call-of-duty-mobile-first-two-months" target="_blank" rel="noopener noreferrer">Sensor Tower</a>, the second month for<em> Call of Duty: Mobile</em> may not have had quite the highs of the first month, but it&#8217;s still quite good. The free to play app has now been downloaded a staggering 172 million times. On top of the downloads, in November it pulled in $31 million in revenue and added to <a href="https://sensortower.com/blog/call-of-duty-mobile-first-two-months">the first month&#8217;s roughly $54 million</a>, which puts it at just under the $87 million mark. The US is still the biggest market accounting for 42% of revenue, with Japan a distant second with 11%.</p>
<p><em>Call of Duty: Mobile</em> is now available to download on all compatible iOS and Android devices.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/call-of-duty-mobile-up-to-172-million-downloads-and-nearly-87-million-in-revenue/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">424449</post-id>	</item>
		<item>
		<title>Call Of Duty Mobile Adds Controller Support</title>
		<link>https://gamingbolt.com/call-of-duty-mobile-adds-controller-support</link>
					<comments>https://gamingbolt.com/call-of-duty-mobile-adds-controller-support#respond</comments>
		
		<dc:creator><![CDATA[Landon Wright]]></dc:creator>
		<pubDate>Tue, 26 Nov 2019 12:47:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Timi Studio]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=423711</guid>

					<description><![CDATA[Controller support finally returns.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-416205" src="https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile.jpg" alt="" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2019/09/call-of-duty-mobile-1024x576.jpg 1024w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p><em>Call of Duty</em> fans have it pretty good right now. Not only is the annual mainline game in the series out and<a href="https://gamingbolt.com/call-of-duty-modern-warfare-review-one-step-forward-three-steps-back"> now finding its legs in <em>Modern Warfare</em></a>, the mobile version of <em>Call of Duty</em> is ongoing as well. <a href="https://gamingbolt.com/call-of-duty-mobile-amassed-148-million-downloads-53-9-million-in-revenue-during-first-month">The game has already been a pretty major success</a> and now it&#8217;ll have one extra thing fans have been wanting back for awhile.</p>
<p>When the game first launched, it did have controller support, but an early patch took it out. Well, Activision has been teasing its return for a good while and now it&#8217;s back. Both the iOS and Android versions of the game have their controller support back for those who want it. You will need to enable Bluetooth on your phone and controller support within the game, and you&#8217;ll be ready to go. Those who use controllers will only be matched up with other players using controllers.</p>
<p><em>Call of Duty Mobile</em> is available now to all compatible mobile devices.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/call-of-duty-mobile-adds-controller-support/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">423711</post-id>	</item>
		<item>
		<title>Call of Duty: Mobile Amassed 148 Million Downloads, $53.9 Million In Revenue During First Month</title>
		<link>https://gamingbolt.com/call-of-duty-mobile-amassed-148-million-downloads-53-9-million-in-revenue-during-first-month</link>
		
		<dc:creator><![CDATA[Shubhankar Parijat]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 10:36:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[tecent]]></category>
		<category><![CDATA[Timi Studio]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=422474</guid>

					<description><![CDATA[It's outperformed the launches of PUBG Mobile and Fortnite significantly.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg"><img loading="lazy" decoding="async" class="aligncenter wp-image-418043" src="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg" alt="call of duty mobile" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2019/10/call-of-duty-mobile-1024x576.jpg 1024w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>It&#8217;s not surprising that Activision&#8217;s free-to-play mobile release of <em>Call of Duty: Mobile </em>has been performing exceptionally (it was <a href="https://sensortower.com/blog/call-of-duty-mobile-first-month">downloaded over 100 million times in its first week</a> alone), but even so, a new report from <a href="https://sensortower.com/blog/call-of-duty-mobile-first-month" target="_blank" rel="noopener noreferrer">Sensor Tower</a> paints an impressive picture of its successful launch month.</p>
<p><em>Call of Duty: Mobile </em>has had the second biggest launch month ever, trailing <em>Pokemon GO </em>and <a href="https://gamingbolt.com/mario-kart-tour-has-123-9-million-downloads-and-37-4-million-in-revenue-in-first-month">surpassing <em>Mario Kart Tour</em></a><em>. </em>It&#8217;s been downloaded over 148 million times. The United States led the way with a 16 per cent share of that, with 23.6 million downloads, while India was the country with the second highest downloads for the game, with 16.2 million downloads (11 per cent of the total).</p>
<p>In terms of revenue, the game grossed a total of $53.9 million, with $3.1 million being the highest figure it raked in in a single day. 16 per cent of the revenue came from the United States (22.8 million), while 4 per cent ($7 million) came from Japan. The playerbase is spit roughly equally across iOS and Android, but the former is responsible for about 60 per cent of the revenue.</p>
<p>Interestingly enough, <em>Call of Duty: Mobile </em>has also thoroughly outperformed its direct competitors at launch, with more than four times as many downloads as <em>Fortnite </em>and and over twice as many as <em>PUBG Mobile, </em>as well as twice as month launch month revenue as <em>Fortnite </em>and significantly higher than <em>PUBG Mobile&#8217;s </em>$3.5 million during launch.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">422474</post-id>	</item>
		<item>
		<title>Call Of Duty Mobile Controller Support Will Return &#8220;Soon&#8221;</title>
		<link>https://gamingbolt.com/call-of-duty-mobile-controller-support-will-return-soon</link>
					<comments>https://gamingbolt.com/call-of-duty-mobile-controller-support-will-return-soon#respond</comments>
		
		<dc:creator><![CDATA[Landon Wright]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 02:59:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Call of Duty: Mobile]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Timi Studio]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=422428</guid>

					<description><![CDATA[The much requested feature is coming back.]]></description>
