<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Smash Bros Ultimate &#8211; Video Game News, Reviews, Walkthroughs And Guides | GamingBolt</title>
	<atom:link href="https://gamingbolt.com/tag/super-smash-bros-ultimate/feed" rel="self" type="application/rss+xml" />
	<link>https://gamingbolt.com</link>
	<description>Get a Bolt of Gaming Now!</description>
	<lastBuildDate>Wed, 17 Feb 2021 22:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">185493399</site>	<item>
		<title>Super Smash Bros. Ultimate&#8217;s Next DLC Fighter is Xenoblade Chronicles 2&#8217;s Pyra (and Mythra)</title>
		<link>https://gamingbolt.com/super-smash-bros-ultimates-next-dlc-fighter-is-xenoblade-chronicles-2s-pyra-and-mythra</link>
					<comments>https://gamingbolt.com/super-smash-bros-ultimates-next-dlc-fighter-is-xenoblade-chronicles-2s-pyra-and-mythra#respond</comments>
		
		<dc:creator><![CDATA[Shubhankar Parijat]]></dc:creator>
		<pubDate>Wed, 17 Feb 2021 22:10:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[Super Smash Bros Ultimate]]></category>
		<category><![CDATA[Xenoblade Chronicles 2]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=470495</guid>

					<description><![CDATA[You can sit back down, Rex. ]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2019/04/super-smash-bros-ultimate.jpg"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-392856" src="https://gamingbolt.com/wp-content/uploads/2019/04/super-smash-bros-ultimate.jpg" alt="super smash bros ultimate" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2019/04/super-smash-bros-ultimate.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2019/04/super-smash-bros-ultimate-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2019/04/super-smash-bros-ultimate-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2019/04/super-smash-bros-ultimate-1024x576.jpg 1024w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p><em>Super Smash Bros. Ultimate </em>players have been wondering when the game would get some representation from <em>Xenoblade Chronicles 2, </em>one of the last left recent successful Switch games without a character in the <em>Smash </em>roster. Well, it seems that wait has now come to an end.</p>
<p>To kick off the newest Nintendo Direct, Nintendo announced that Pyra and Mythra from <em>Xenoblade Chronicles 2 </em>will be the next DLC fighter(s) in <em>Super Smash Bros. Ultimate&#8217;s </em>second fighters pass. Players can switch between the two forms of the Aegis at any time, both coming with their own unique powers. Though Rex isn&#8217;t a fighter, he will show up for the Final Smash. Meanwhile, players can also expect a <em>Xenoblade Chronicles 2-</em>themed stage and music additions to the game.</p>
<p>Pyra and Mythra will be joining the <em>Super Smash Bros. Ultimate </em>roster some time in March, so there isn&#8217;t long left before we get to play as the newest addition to the fighter. More details will follow soon, so stay tuned.</p>
<p><iframe title="Super Smash Bros. Ultimate – One day, Pyra just disappeared (Nintendo Switch)" width="500" height="281" src="https://www.youtube.com/embed/MJXtPnwTEWk?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/super-smash-bros-ultimates-next-dlc-fighter-is-xenoblade-chronicles-2s-pyra-and-mythra/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">470495</post-id>	</item>
		<item>
		<title>The Legend of Zelda: Breath of the Wild Sells 21.45 Million Units</title>
		<link>https://gamingbolt.com/the-legend-of-zelda-breath-of-the-wild-sells-21-45-million-units</link>
					<comments>https://gamingbolt.com/the-legend-of-zelda-breath-of-the-wild-sells-21-45-million-units#respond</comments>
		
		<dc:creator><![CDATA[Ravi Sinha]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 08:43:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clubhouse Games: 51 Worldwide Classics]]></category>
		<category><![CDATA[Hyrule Warriors: Age of Calamity]]></category>
		<category><![CDATA[Koei-Tecmo]]></category>
		<category><![CDATA[Luigi's Mansion 3]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[Pokemon Sword and Shield]]></category>
		<category><![CDATA[Super Mario Odyssey]]></category>
		<category><![CDATA[Super Smash Bros Ultimate]]></category>
		<category><![CDATA[The Legend of Zelda: Breath of the Wild]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=468877</guid>

					<description><![CDATA[Hyrule Warriors: Age of Calamity sells 2.84 million in North America and Europe.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2020/08/Breath-of-the-Wild.jpg"><img decoding="async" class="aligncenter wp-image-453772" src="https://gamingbolt.com/wp-content/uploads/2020/08/Breath-of-the-Wild.jpg" alt="Breath of the Wild" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2020/08/Breath-of-the-Wild.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2020/08/Breath-of-the-Wild-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2020/08/Breath-of-the-Wild-1024x576.jpg 1024w, https://gamingbolt.com/wp-content/uploads/2020/08/Breath-of-the-Wild-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2020/08/Breath-of-the-Wild-1536x864.jpg 1536w" sizes="(max-width: 620px) 100vw, 620px" /></a></p>
<p>Along with <a href="https://gamingbolt.com/nintendo-switch-lifetime-sales-hit-79-87-million">sales figures for the Switch</a>, Nintendo also <a href="https://www.nintendo.co.jp/ir/en/finance/software/index.html" target="_blank" rel="noopener">updated its list of top-selling titles</a>. <em>Mario Kart 8 Deluxe</em> and <em>Animal Crossing: New Horizons</em> <a href="https://gamingbolt.com/animal-crossing-new-horizons-lifetime-sales-at-31-18-million">continue to reign supreme</a> but several other titles have also achieved some significant milestones. <em>The Legend of Zelda: Breath of the Wild</em> has sold 21.45 million while <em>Pokemon Sword and Shield</em> has sold 20.35 million.</p>
<p><em>Super Mario Odyssey</em> is also part of the 20 million sales club with 20.23 million units sold while<em> Super Smash Bros. Ultimate</em> sales are at 22.85 million units. Other noteworthy sales figures, as revealed in the <a href="https://www.nintendo.co.jp/ir/pdf/2021/210201_3e.pdf" target="_blank" rel="noopener">company&#8217;s earnings release</a>, are<em> Luigi&#8217;s Mansion 3</em> at 9.13 million units sold and <em>Clubhouse Games: 51 Worldwide Classics</em> selling 2.62 million. <em>Hyrule Warriors: Age of Calamity</em> is also interesting because it sold 2.84 million units without accounting for sales in Japan.</p>
<p>Nintendo is responsible for selling the title outside of Japan so only the sell-through for North America and Europe are accounted for in its report. Koei Tecmo is responsible for sales in Japan and reported that shipments had <a href="https://gamingbolt.com/hyrule-warriors-age-of-calamity-crosses-3-5-million-worldwide-shipments">passed 3.5 million</a> in its last fiscal report. Stay tuned for more details and concrete sales figures in the coming days.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/the-legend-of-zelda-breath-of-the-wild-sells-21-45-million-units/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">468877</post-id>	</item>
		<item>
		<title>Call Of Duty: Black Ops Cold War And Cyberpunk 2077 Top December US Charts &#8211; NPD Group</title>
		<link>https://gamingbolt.com/call-of-duty-black-ops-cold-war-and-cyberpunk-2077-top-december-us-charts-npd-group</link>
					<comments>https://gamingbolt.com/call-of-duty-black-ops-cold-war-and-cyberpunk-2077-top-december-us-charts-npd-group#respond</comments>
		
		<dc:creator><![CDATA[Landon Wright]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 23:33:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal crossing: new horizons]]></category>
		<category><![CDATA[Assassin's Creed Valhalla]]></category>
		<category><![CDATA[Call of Duty: Black Ops - Cold War]]></category>
		<category><![CDATA[Cyberpunk 2077]]></category>
		<category><![CDATA[FIFA 21]]></category>
		<category><![CDATA[Hyrule Warriors: Age of Calamity]]></category>
		<category><![CDATA[Immortals: Fenyx Rising]]></category>
		<category><![CDATA[just dance 2021]]></category>
		<category><![CDATA[Madden NFL 21]]></category>
		<category><![CDATA[mario kart 8 deluxe]]></category>
		<category><![CDATA[Marvel's Spider-Man: Miles Morales]]></category>
		<category><![CDATA[mortal kombat 11]]></category>
		<category><![CDATA[nba 2k21]]></category>
		<category><![CDATA[new super mario bros. u deluxe]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps5]]></category>
		<category><![CDATA[ring fit adventure]]></category>
		<category><![CDATA[Super Mario 3D All-Stars]]></category>
		<category><![CDATA[Super Mario Odyssey]]></category>
		<category><![CDATA[Super Mario Party]]></category>
		<category><![CDATA[Super Smash Bros Ultimate]]></category>
		<category><![CDATA[The Legend of Zelda: Breath of the Wild]]></category>
		<category><![CDATA[Xbox One]]></category>
		<category><![CDATA[Xbox Series X/S]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=467315</guid>

					<description><![CDATA[But Nintendo dominates the Top 20 overall.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2020/06/Cyberpunk-2077_11.jpg"><img loading="lazy" decoding="async" class="alignnone wp-image-446727" src="https://gamingbolt.com/wp-content/uploads/2020/06/Cyberpunk-2077_11.jpg" alt="Cyberpunk 2077_11" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2020/06/Cyberpunk-2077_11.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2020/06/Cyberpunk-2077_11-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2020/06/Cyberpunk-2077_11-1024x576.jpg 1024w, https://gamingbolt.com/wp-content/uploads/2020/06/Cyberpunk-2077_11-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2020/06/Cyberpunk-2077_11-1536x864.jpg 1536w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>2020 is done and over. It was a year almost assuredly many won&#8217;t forget, even if they desperately want to. The final month of the year tends to be something of a snapshot of the entire year, and December 2020 wasn&#8217;t much different. In the US, the charts had a lot of the usual suspects, with one franchise on top as you&#8217;d expect it to be, and Nintendo in the strongest position they&#8217;ve been in in decades.</p>
<p>As per data provided by the NPD Group (via <a href="https://venturebeat.com/2021/01/15/december-2020-npd-nintendo-dominates-with-half-of-the-top-20-games/" target="_blank" rel="noopener">VentureBeat</a>), December&#8217;s top 20 saw <em>Black Ops Cold War</em> at #1, <a href="https://gamingbolt.com/call-of-duty-black-ops-cold-war-and-modern-warfare-were-2020s-highest-selling-games-in-the-us">which is no surprise since it was also the best selling game of the year in the region</a>. Right below it was <em>Cyberpunk 2077</em>, <a href="https://gamingbolt.com/cyberpunk-2077-has-sold-over-13-million-copies-even-factoring-in-refunds-per-cdpr">which we know sold at least 13 million copies last month in total across all regions</a>. Keep in mind, <em>2077</em> hits this list without digital sales, apparently. Whether that would have helped it topple <em>Cold War</em> is somewhat iffy, but even so, number 2 is impressive.</p>
<p>While the rest of the list is populated by a lot of games you&#8217;d expect such as <em>Assassin&#8217;s Creed Valhalla</em>, <em>Miles Morales</em>, and the various sports entries, what is maybe the most noteworthy is how much Nintendo dominated this list. Their first party titles are seeing strong sales all throughout, even early releases such as <em>Mario Kart 8 Deluxe</em> and <em>The Legend of Zelda: Breath of the Wild</em>, and many of the sports titles are on the Switch and being factored in such as <em>NBA 2K21</em> and <em>FIFA 21</em>. All Nintendo first party titles are also in here without digital numbers being provided, just to add to how incredible a feat it is.</p>
<ol>
<li> <em>Call of Duty: Black Ops Cold War</em></li>
<li><em>Cyberpunk 2077</em>*</li>
<li><em>Assassin’s Creed Valhalla</em></li>
<li><em>Marvel’s Spider-Man: Miles Morales </em></li>
<li><em>Madden NFL 21 </em></li>
<li><em>Animal Crossing: New Horizons</em>*</li>
<li><em>Mario Kart 8 Deluxe</em>*</li>
<li><em>NBA 2K21</em>*</li>
<li><em>Immortals Fenyx Rising </em></li>
<li><em>Super Mario 3D All-Stars</em>*</li>
<li><em>Super Smash Bros. Ultimate</em>*</li>
<li><em>Just Dance 2021 </em></li>
<li><em>Hyrule Warriors: Age of Calamity</em>*</li>
<li><em>FIFA 21 </em></li>
<li><em>New Super Mario Bros. U Deluxe</em>*</li>
<li><em>Super Mario Odyssey</em>*</li>
<li><em>The Legend of Zelda: Breath of the Wild</em>*</li>
<li><em>Super Mario Party</em>*</li>
<li><em>Ring Fit Adventure </em></li>
<li><em>Mortal Kombat 11 </em></li>
</ol>
<p>* Indicates that digital sales are not included.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/call-of-duty-black-ops-cold-war-and-cyberpunk-2077-top-december-us-charts-npd-group/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">467315</post-id>	</item>
		<item>
		<title>Super Smash Bros Ultimate &#8211; Sephiroth DLC Presentation Will be About 35 Minutes Long</title>
		<link>https://gamingbolt.com/super-smash-bros-ultimate-sephiroth-dlc-presentation-will-be-about-35-minutes-long</link>
					<comments>https://gamingbolt.com/super-smash-bros-ultimate-sephiroth-dlc-presentation-will-be-about-35-minutes-long#respond</comments>
		
		<dc:creator><![CDATA[Shubhankar Parijat]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 16:19:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandai namco]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[Sora Ltd]]></category>
		<category><![CDATA[Super Smash Bros Ultimate]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=465256</guid>

					<description><![CDATA[The One-Winged Angel is coming to Smash later this month.]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2020/12/super-smash-bros-ultimate-sephiroth.jpeg"><img loading="lazy" decoding="async" class="aligncenter wp-image-465257" src="https://gamingbolt.com/wp-content/uploads/2020/12/super-smash-bros-ultimate-sephiroth.jpeg" alt="super smash bros ultimate sephiroth" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2020/12/super-smash-bros-ultimate-sephiroth.jpeg 1920w, https://gamingbolt.com/wp-content/uploads/2020/12/super-smash-bros-ultimate-sephiroth-300x169.jpeg 300w, https://gamingbolt.com/wp-content/uploads/2020/12/super-smash-bros-ultimate-sephiroth-1024x576.jpeg 1024w, https://gamingbolt.com/wp-content/uploads/2020/12/super-smash-bros-ultimate-sephiroth-768x432.jpeg 768w, https://gamingbolt.com/wp-content/uploads/2020/12/super-smash-bros-ultimate-sephiroth-1536x864.jpeg 1536w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>At this year&#8217;s The Game Awards,<em> Super Smash Bros. Ultimate&#8217;s </em>third fighter in the second Fighters Pass (and the eighth DLC fighter overall) recently revealed as being the <em>Final Fantasy 7 </em>villain, <a href="https://gamingbolt.com/super-smash-bros-ultimate-sephiroth-announced-as-next-dlc-fighter">One-Winged Angel Sephiroth himself</a>. It would have been an exciting announcement regardless, but the fact that Cloud is already in the game (and the incredibly reveal trailer), meant that it was even more so.</p>
<p>Nintendo recently confirmed that as with all new DLC fighters, game director Masahiro Sakurai will be <a href="https://gamingbolt.com/super-smash-bros-ultimate-sephiroth-details-coming-on-december-17th">hosting a livestream tomorrow, on December 17</a>, to share new details on Sephiroth and how he will work in the game, as well as new details on the stage and music that&#8217;s being added to the game along with him. Via the official <em>Smash Bros </em>Japanese Twitter account, it&#8217;s also been confirmed that the presentation will be about 35 minutes long- so you can expect a meaty livestream with plenty of details revealed.</p>
<p><em>Super Smash Bros. Ultimate </em>is available exclusively on Nintendo Switch. Stay tuned for all the details on Sephiroth tomorrow.</p>
<blockquote class="twitter-tweet" data-width="500" data-dnt="true">
<p lang="ja" dir="ltr">「セフィロスのつかいかた」の放送は明後日午前7:00から！<br />『ファイナルファンタジーVII』の伝説のソルジャー「セフィロス」の魅力に迫ります。<br />放送は約35分を予定しています。ぜひご覧ください。<a href="https://twitter.com/hashtag/%E3%82%B9%E3%83%9E%E3%83%96%E3%83%A9SP?src=hash&amp;ref_src=twsrc%5Etfw">#スマブラSP</a></p>
<p>&mdash; 大乱闘スマッシュブラザーズ【スマブラ公式】 (@SmashBrosJP) <a href="https://twitter.com/SmashBrosJP/status/1339055336091656193?ref_src=twsrc%5Etfw">December 16, 2020</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/super-smash-bros-ultimate-sephiroth-dlc-presentation-will-be-about-35-minutes-long/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">465256</post-id>	</item>
		<item>
		<title>15 Video Game Sequels That Were Unnecessary But Amazing</title>
		<link>https://gamingbolt.com/15-video-game-sequels-that-were-unnecessary-but-amazing</link>
					<comments>https://gamingbolt.com/15-video-game-sequels-that-were-unnecessary-but-amazing#respond</comments>
		
		<dc:creator><![CDATA[Ravi Sinha]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 11:39:10 +0000</pubDate>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Azure Striker Gunvolt 2]]></category>
		<category><![CDATA[baldur's gate 3]]></category>
		<category><![CDATA[Command and Conquer 3: Tiberium Wars]]></category>
		<category><![CDATA[gears of war 4]]></category>
		<category><![CDATA[God of War]]></category>
		<category><![CDATA[Nintendo 3DS]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Pokemon Black 2 and White 2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[Red Dead Redemption 2]]></category>
		<category><![CDATA[Super Smash Bros Ultimate]]></category>
		<category><![CDATA[the darkness 2]]></category>
		<category><![CDATA[the evil within 2]]></category>
		<category><![CDATA[The Last of Us: Part 2]]></category>
		<category><![CDATA[The Legend of Heroes: Trails in the Sky the Third]]></category>
		<category><![CDATA[The Legend of Zelda: A Link Between Worlds]]></category>
		<category><![CDATA[Titanfall 2]]></category>
		<category><![CDATA[Watch Dogs 2]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox One]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=461383</guid>

					<description><![CDATA[Even if they weren't needed, we're still glad these games exist.]]></description>
										<content:encoded><![CDATA[<p><span class="bigchar">T</span>hroughout video game history, there have been some series where you wonder why the sequels never end. However, there are others which seemingly shouldn&#8217;t get sequels either because of lack of sales, development troubles or because they don&#8217;t need it. Then they get sequels anyway and they&#8217;re pretty darn good, sometimes even better than the original. Let&#8217;s take a look at 15 such sequels here, though beware of spoilers.</p>
<p><b>Titanfall 2</b></p>
<p><a href="https://gamingbolt.com/wp-content/uploads/2016/06/Titanfall-2-3.jpg"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-268858" src="https://gamingbolt.com/wp-content/uploads/2016/06/Titanfall-2-3.jpg" alt="" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2016/06/Titanfall-2-3.jpg 800w, https://gamingbolt.com/wp-content/uploads/2016/06/Titanfall-2-3-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2016/06/Titanfall-2-3-768x432.jpg 768w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>For as brilliant as its multiplayer was at launch, Titanfall had some major issues with balance, content and post-launch support. The throwaway “story” didn&#8217;t help either and despite a positive critical reception, player numbers dropped off, leaving doubts as to whether Respawn would revisit the franchise. But not only did Titanfall 2 happen – even with how disagreeable some of the multiplayer changes were – it had an incredible campaign that stands as one of the best in the genre. Sadly, its sales and player count dipped even quicker and the series is more or less AWOL.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/15-video-game-sequels-that-were-unnecessary-but-amazing/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">461383</post-id>	</item>
		<item>
		<title>Minecraft&#8217;s Steve in Super Smash Bros. Ultimate &#8220;is the Result of an Amazing Collaboration With Nintendo&#8221; &#8211; Mojang CCO</title>
		<link>https://gamingbolt.com/minecrafts-steve-in-super-smash-bros-ultimate-is-the-result-of-an-amazing-collaboration-with-nintendo-mojang-cco</link>
					<comments>https://gamingbolt.com/minecrafts-steve-in-super-smash-bros-ultimate-is-the-result-of-an-amazing-collaboration-with-nintendo-mojang-cco#respond</comments>
		
		<dc:creator><![CDATA[Shubhankar Parijat]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 12:29:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandai namco]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[mojang]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[Sora Ltd]]></category>
		<category><![CDATA[Super Smash Bros Ultimate]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=457544</guid>

					<description><![CDATA[It also seems like negotiations for this collaboration have been in place for a long, long time. ]]></description>
										<content:encoded><![CDATA[<p><a href="https://gamingbolt.com/wp-content/uploads/2020/10/super-smash-bros-ultimate-minecraft.jpg"><img loading="lazy" decoding="async" class="aligncenter wp-image-457545" src="https://gamingbolt.com/wp-content/uploads/2020/10/super-smash-bros-ultimate-minecraft.jpg" alt="super smash bros ultimate minecraft" width="620" height="349" srcset="https://gamingbolt.com/wp-content/uploads/2020/10/super-smash-bros-ultimate-minecraft.jpg 1920w, https://gamingbolt.com/wp-content/uploads/2020/10/super-smash-bros-ultimate-minecraft-300x169.jpg 300w, https://gamingbolt.com/wp-content/uploads/2020/10/super-smash-bros-ultimate-minecraft-1024x576.jpg 1024w, https://gamingbolt.com/wp-content/uploads/2020/10/super-smash-bros-ultimate-minecraft-768x432.jpg 768w, https://gamingbolt.com/wp-content/uploads/2020/10/super-smash-bros-ultimate-minecraft-1536x864.jpg 1536w" sizes="auto, (max-width: 620px) 100vw, 620px" /></a></p>
<p>Yesterday, it was announced that <a href="https://gamingbolt.com/super-smash-bros-ultimate-minecraft-steve-is-next-dlc-fighter">Steve from <em>Minecraft </em>would be the next DLC character for </a><em><a href="https://gamingbolt.com/super-smash-bros-ultimate-minecraft-steve-is-next-dlc-fighter">Super Smash Bros. Ultimate</a>. </em>Whether or not <em>Minecraft </em>is a game you enjoy (or even play) and whether or not you have any attachment for Steve, you have to admit that his addition to the roster represents a suitably epic collaboration between Nintendo and Microsoft-owned Mojang.</p>
<p><a href="https://www.minecraft.net/sv-se/article/minecraft-joins-super-smash-bros--ultimate" target="_blank" rel="noopener noreferrer">Announcing</a> Steve&#8217;s addition to the fighter&#8217;s roster yesterday, Mojang chief creative officer Jens ‘Jeb’ Bergensten echoed those sentiments, stating, &#8220;Bringing <em>Minecraft</em> to<em> Super Smash Bros. Ultimate</em> is the result of an amazing collaboration with Nintendo. As fans of the series and avid players at our studios, we couldn’t be more excited to see <em>Minecraft</em> join <em>Smash’s</em> already legendary lineup of characters.&#8221;</p>
<p>Another interesting piece of information that has emerged is that Nintendo and Mojang have apparently been in talks to bring <em>Minecraft </em>to <em>Smash </em>for a <em>long </em>time. On Twitter, former Mojang co-founder and <em>Mineccraft </em>production director Daniel Kaplan said that these discussions started at least five years back, before adding that though he didn&#8217;t know when talks were finalized, all the way back was when they first began. That&#8217;s a long time to be talking about this.</p>
<p><em>Minecraft&#8217;s </em>Steve is the second DLC character in <em>Super Smash Bros. </em><em>Ultimate&#8217;s </em>second Fighters Pass, which is supposed to feature six characters in total. He is the seventh DLC fighter for the game overall (and the second to be coming from a Microsoft-owned property, following Banjo-Kazooie&#8217;s addition last year.</p>
<blockquote class="twitter-tweet" data-width="500" data-dnt="true">
<p lang="en" dir="ltr">3 is not enough. At least five</p>
<p>&mdash; Kaplan (@Kappische) <a href="https://twitter.com/Kappische/status/1311773807175180296?ref_src=twsrc%5Etfw">October 1, 2020</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet" data-width="500" data-dnt="true">
<p lang="en" dir="ltr">That’s when talks started at least. No idea when implementation started 🙂</p>
<p>&mdash; Kaplan (@Kappische) <a href="https://twitter.com/Kappische/status/1311774160650199043?ref_src=twsrc%5Etfw">October 1, 2020</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
					
					<wfw:commentRss>https://gamingbolt.com/minecrafts-steve-in-super-smash-bros-ultimate-is-the-result-of-an-amazing-collaboration-with-nintendo-mojang-cco/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">457544</post-id>	</item>
		<item>
		<title>Mario Kart 8 Deluxe Has Sold 26.74 Million Units, Super Smash Bros Ultimate At Nearly 20 Million</title>
		<link>https://gamingbolt.com/mario-kart-8-deluxe-has-sold-26-74-million-units-super-smash-bros-ultimate-at-nearly-20-million</link>
					<comments>https://gamingbolt.com/mario-kart-8-deluxe-has-sold-26-74-million-units-super-smash-bros-ultimate-at-nearly-20-million#respond</comments>
		
		<dc:creator><![CDATA[Shubhankar Parijat]]></dc:creator>
		<pubDate>Thu, 06 Aug 2020 08:41:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animal crossing: new horizons]]></category>
		<category><![CDATA[bandai namco]]></category>
		<category><![CDATA[game freak]]></category>
		<category><![CDATA[mario kart 8 deluxe]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo switch]]></category>
		<category><![CDATA[Pokemon Sword and Shield]]></category>
		<category><![CDATA[Sora Ltd]]></category>
		<category><![CDATA[Super Smash Bros Ultimate]]></category>
		<category><![CDATA[The Legend of Zelda: Breath of the Wild]]></category>
		<category><![CDATA[the pokemon company]]></category>
		<guid isPermaLink="false">https://gamingbolt.com/?p=451189</guid>

					<description><![CDATA[Pokemon Sword and Shield and The Legend of Zelda: Breath of the Wild also continue to enjoy steady sales. ]]></description>
