Sony has announced its Quarter 3 results and it is terrible. The 360 outsold the PS3 by 1.7 million this quarter and by 0.8 million for the first 9 months of this FY, and the company posted a massive loss of $2 billion.
This loss was already expected by analysts around the world, and it is unfortunate to see the entire Sony business declining so rapidly, except the financial services.
The $2 billion loss was due to the sale of shares from the S-LCD venture to Samsung which amount to $800 million, and the strong yen which appreciated by 10%. They also blamed the floods in Thailand.
Tell us what you think in the comments section below.
PS3 Worldwide Unit Sales (Unit:Million)
Hardware Sales: Ap-Jn | Jl-Sp | Oc-Dc |Ja-Mr = LTD
FY 2006/07 = – | – | 1.7 | 1.8 | 3.5 = 3.5
FY 2007/08 = 0.7 1.3 | 4.9 | 2.2 | 9.1 = 12.6
FY 2008/09 = 1.6 | 2.4 | 4.5 | 1.6 | 10.1 =| 22.7
FY 2009/10 = 1.1 | 3.2 | 6.5 | 2.2 | 13.0 = 35.7
FY 2010/11 = 2.4 | 3.5 | 6.3 | 2.1 | 14.3 = 50.0
FY 2011/12 = 1.8 | 3.7 | 6.5 | – | 12.0 = 62.0
Software Sales: Ap-Jn | Jl-Sp | Oc-Dc | Ja-Mr = LTD
FY 2006/07 = – | – | 5.2 | 8.1 | 13.3 = 13.3
FY 2007/08 = 4.7 | 10.4 | 26.0 | 16.8 = 57.9 7
FY 2008/09 = 22.8 | 21.2 | 40.8 | 18.9 | 103.7 = 174.9
FY 2009/10 = 14.8 | 23.9 | 47.6 | 29.3 | 115.6 = 290.5
FY 2010/11 = 24.8 | 35.3 | 57.6 | 30.2 | 147.9 = 438.4
FY 2011/12 = 26.1 | 37.4 | 66.2 | – | 129.7 = 568.1
Share Your Thoughts Below (Always follow our comments policy!)