Pokemon Black and White reportedly sold 2.63 million units in Japan on the first two days of release, becoming the fastest selling game in Japan in history. It has been very successful, and according to latest MediaCreate figures, it has boosted the sales of Nintendo DSi and DSi Xl models, the former by three times.
Here are the sales figures.
1. DSi: 47,379 (last week: 16,345)
2. DSi LL: 31,254 (last week: 19,076)
3. PSP: 29,866 (last week: 30,761)
4. PS3: 21,096 (last week: 19,907)
5. Wii: 14,833 (last week: 15,031)
6. DS Lite: 7,137 (last week: 4,328)
7. X360: 5,804 (last week: 2,915)
8. PS2: 1,390 (last week: 1,363)
9. PSP go: 863 (last week: 809)
What the hell, 809 PSP Go’s? THAT MUCH?!
Share Your Thoughts Below (Always follow our comments policy!)