Skull and Bones has an array of weapons and ships for players to craft, but don’t neglect your tools. On top of allowing you to collect, gather and mine different resources, their upgrades provide unique benefits. Higher-tier tools are often needed to access some resource nodes, speed up the process of gathering and offer better rewards.
Check out all the tools, the materials required to craft them and the Infamy required.
All Tools and How to Upgrade Them
Tool | Infamy Requirement | Materials Required |
---|---|---|
Pickaxe 1 | N/A | Broken Plank x2, Torn Sail x1, Silver x20 |
Pickaxe 2 | Rover | Acacia Plank x2, Fine Jute x2, Pickaxe 1, Silver x250 |
Pickaxe 3 | Freebooter | Fine Sisal x2, Lime x2, Pickaxe 2, Silver x500 |
Pickaxe 4 | Buccaneer | Mopane Plank x2, Fine Hemp x2 Lime x1, Pickaxe 3, Silver x630 |
Pickaxe 5 | Corsair | Fine Abaka x1, Sheet Glass x1, Precision Drilling Bit x1, Pickaxe 4 x1, Silver x2690 |
Saw 1 | N/A | Metal Salvage x1, Torn Sail x2, Silver x20 |
Saw 2 | Rover | Cast Iron Ingot x2, Fine Jute x2, Saw 1, Silver x250 |
Saw 3 | Freebooter | Bronze Ingot x2, Casting Sand x2, Saw 2, Silver x500 |
Saw 4 | Buccaneer | Cobalt Ingot x2, Fine Hemp x2, Casting Sand x1, Saw 3, Silver x630 |
Saw 5 | Corsair | Zinc Ingot x2, Screw Mechanism x1, Precision Drilling Bit x1, Saw 4, Silver x2690 |
Sickle 1 | N/A | Rusty Nail x1, Scavenged Wood x1, Silver x20 |
Sickle 2 | Rover | Acacia Plank x2, Cast Iron Ingot x2, Sickle 1, Silver x250 |
Sickle 3 | Freebooter | Teak Plank x2, Lime x2, Sickle 2, Silver x500 |
Sickle 4 | Buccaneer | Mopane Plank x2, Cobalt Ingot x2, Lime x1, Sickle 3, Silver x630 |
Sickle 5 | Corsair | Ironwood Plank x2, Shellac x1, Rubber x1, Sickle 4, Silver x2690 |
Crowbar 1 | N/A | Unlocked by default |
Crowbar 2 | Rover | Cast Iron Ingot x1, Fine Jute x1, Crowbar 1, Silver x250 |
Crowbar 3 | Freebooter | Nickel Ingot x2, Casting Sand x2, Crowbar 2, Silver x500 |
Crowbar 4 | Buccaneer | Cobalt Ingot x2, Fine Hemp x2, Casting Sand x1, Crowbar 3, Silver x630 |
Crowbar 5 | Corsair | Zinc Ingot x2, Crude Saltpeter x1, Rubber x1, Crowbar 4, Silver x2690 |
Hunting Spear 1 | N/A | Unlocked by default |
Hunting Spear 2 | Scoundrel | Acacia Plank x1, Hunting Spear 1, Silver x110 |
Hunting Spear 3 | Freebooter | Bronze Ingot x2, Iroko Plank x2, Hunting Spear 2, Silver x430 |
Hunting Spear 4 | Marauder | Mopane Plank x2, Cobalt Ingot x2, Lime x1, Hunting Spear 3, Silver x1510 |
Hunting Spear 5 | Cutthroat | Cogwheel x1, Greenheart Plank x1, Torsion Spring x1, Hunting Spear 4, Silver x2590 |
Spyglass 1 | N/A | Unlocked by default |
Spyglass 2 | Freebooter | Bronze Ingot x2, Iroko Plank x2, Spyglass 1, Silver x400 |
Spyglass 3 | Marauder | Juniper Plank x2, Zinc Ingot x2, Sheet Glass x1, Spyglass 2, Silver x920 |
Share Your Thoughts Below (Always follow our comments policy!)